ASBK 2024
Spherical Seven – The Bend
Store Yamaha R3 Cup
Store Yamaha R3 Cup Race One
Many of the R3 Cup area lined up on the grid solely half an hour after contesting the opening Supersport 300 race of the weekend and the main protagonists had been a lot the identical on this class.
Cam Swain, Will Nassif, Jordan Simpson, Mitch Simpson and Rikki Henry instantly breaking away from the remainder of the sphere.

Main the second group was Valentino Knezovic in sixth who had Ryder Gilbert in shut firm.
By lap two the main group had shrunk to 4 combatants; Cam Swain, Will Nassif, Jordy Simpson and Rikki Henry.

The main group then turn into a solo affair as Cam Swain sprinted away from the sphere to a transparent lead.

On lap 4 Rikki Henry tumbled out of podium competition after being unintentionally frolicked vast by Jordy Simpson. That left Will Nassif and Jordy Simpson to tussle over second place all the way in which to the flag.

It was Nassif that obtained that second place and with it closed the hole within the championship chase to sequence chief Valentino Knezovic to solely nine-points after Tino completed fifth in that bout.

With third place Jordy Simpson additionally closed to inside 11-points of Nassif, establishing a three-way battle on Sunday that will determine who would take the crown.

Store Yamaha R3 Cup Race One Outcomes
Pos | Rider | Bike | Time/Hole |
1 | C Swain | Yam | 13m06.684 |
2 | W Nassif | Yam | +3.693 |
3 | J Simpson | Yam | +4.012 |
4 | R Gilbert | Yam | +10.659 |
5 | V Knezovic | Yam | +10.895 |
6 | M Simpson | Yam | +11.146 |
7 | N Frost | Yam | +23.833 |
8 | J Pelgrave | Yam | +28.995 |
9 | A Codey | Yam | +29.023 |
10 | W Hunt | Yam | +29.039 |
11 | O Lewis | Yam | +36.284 |
12 | H Air | Yam | +42.449 |
13 | S Dellow | Yam | +51.252 |
14 | E Dellow | Yam | +51.843 |
15 | M Shaw | Yam | +52.138 |
16 | F Jacobs | Yam | +52.202 |
17 | M Cartwright | Yam | +58.905 |
18 | E Andrew | Yam | +59.469 |
19 | T Zhao | Yam | +1m00.223 |
DNF | R Henry | Yam | 1 Lap |
Store Yamaha R3 Cup Race Two
Will Nassif, Cam Swain, Valentino Knezovic and the Simpson brothers shaped a five-rider early breakaway within the second Yamaha R3 Cup contest that kicked off the Sunday schedule at The Bend. Ryder Gilbert and Rikki Henry joined that get together on lap two to show it right into a seven-way affair up entrance.

As soon as Swain obtained some clear air he might run his personal sweeping strains that noticed him stretch away from his pursuers a little bit. Among the different riders had been making an attempt to select up a number of issues from following and racing with Swain who had picked up a whole lot of expertise racing in Europe this 12 months.

Will Nassif and Mitch Simpson sneaked previous Swain on the penultimate lap, and as they obtained the final lap board it was Nassif, Swain, Mitch and Jordy Simpson.

Jordy obtained in a little bit too deep at flip one which put him on the rear of that group however then all of it shuffled once more in flip 5, with all 4 taking 4 totally different strains, rising out the opposite facet in entrance was Swain, then it was the Simpson brothers to the fore…

Swain into the lead regardless of a decided cost from Nassif to carry him out…

Swain leads by the ultimate turns however Nassif proper on his pipe, the quartet nostril to tail down the chute, Nassif pulls out as they cross the stripe on the chequered flag in what was a useless warmth to the attention however Swain obtained the gong by three-hundredths of a second.

Lower than half-a-second coated the highest 4, Swain the victor from Nassif with Jordy Simpson rounding out the rostrum forward of his brother Mitch.

Ryder Gilbert the perfect of the remaining, two-seconds additional again in fifth, with a number of bike lengths over championship chief Valentino Knezovic.

Rikki Henry in seventh with nearly 20-seconds over the eighth-place ending Nixon Frost on the finish of the six-lap contest.
Store Yamaha R3 Cup Race Two Outcomes
Pos | Rider | Bike | Time/Hole |
1 | C Swain | Yam | 13m06.341 |
2 | W Nassif | Yam | +0.033 |
3 | J Simpson | Yam | +0.254 |
4 | M Simpson | Yam | +0.474 |
5 | R Gilbert | Yam | +2.076 |
6 | V Knezovic | Yam | +2.519 |
7 | R Henry | Yam | +3.590 |
8 | N Frost | Yam | +22.689 |
9 | W Hunt | Yam | +24.122 |
10 | A Codey | Yam | +24.191 |
11 | H Air | Yam | +28.223 |
12 | J Pelgrave | Yam | +28.256 |
13 | O Lewis | Yam | +28.289 |
14 | E Dellow | Yam | +35.370 |
15 | S Dellow | Yam | +37.382 |
16 | M Ritter | Yam | +42.718 |
17 | M Shaw | Yam | +43.149 |
18 | F Jacobs | Yam | +52.295 |
19 | E Andrew | Yam | 1m02.238 |
20 | T Zhao | Yam | 1m02.495 |
21 | M Cartwright | Yam | 1m28.042 |
Store Yamaha R3 Cup Race Three
Valentino Knezovic began this remaining race of the season with a slender four-point margin over Will Nassif however had not been in a position to match Nassif’s pace within the earlier races right here in South Australia over the weekend. Jordan Simpson solely four-points additional behind and exhibiting nice pace on dwelling soil. The stress was on…
Will Nassif swept into the lead at flip one with Cam Swain, Jordy Simpson and Valentino Knezovic shut behind. Swain wasted little time forcing his solution to the entrance and led them throughout the stripe for the primary time by half-a-second. In the meantime, Nassif, Knezovic and the Simpson brothers had been chopping one another up at nearly each flip whereas preventing over second place.
Knezovic ultimately misplaced contact with that group and a mistake from Nassif at flip one as they began lap 4 noticed him pushed again to fourth by the Simpson brothers.
On the final lap board Swain led Jordy Simpson by 1.7-seconds as Will Nassif and Mitch Simpson tussled onerous over third place all the way in which to the flag.
Swain the winner to finish a clear sweep of proceedings this weekend.
Jordy Simpson second and Will Nassif rounded out the rostrum forward of Mitch Simpson.
Valentino Knezovic crossed the road in fifth place, greater than nine-seconds behind the winner, however with sufficient factors to safe the outright ShopYamaha R3 Cup title for 2024.

Will Nassif took second place for the spherical to complete two-points behind Knezovic within the championship chase.

Jordy Simpson one other two-points in arrears to safe third place for the spherical, and third place for the season.

Rikki Henry crossed the road in sixth however was later disqualified after technical checks discovered that his machine had a lithium battery fitted, which is in opposition to the rules. Presumably it was there for all of the Supersport 300 and R3 bouts throughout the weekend nevertheless it was solely discovered after the third R3 Cup race, thus that it’s the solely race Henry is disqualified from. Henry had flown in from a latest Asia Expertise Cup spherical and was little question not conscious of any challenge with the battery in his machinie.

Store Yamaha R3 Cup Race Three Outcomes
Pos | Rider | Bike | Time/Hole |
1 | C Swain | Yam | 13m03.876 |
2 | J Simpson | Yam | +1.183 |
3 | W Nassif | Yam | +2.125 |
4 | M Simpson | Yam | +2.376 |
5 | V Knezovic | Yam | +9.392 |
6 | R Henry (DSQ) | Yam | +12.856 |
7 | J Pelgrave | Yam | +30.642 |
8 | W Hunt | Yam | +30.678 |
9 | O Lewis | Yam | +32.727 |
10 | S Dellow | Yam | +32.941 |
11 | H Air | Yam | +35.527 |
12 | A Codey | Yam | +37.841 |
13 | E Dellow | Yam | +38.375 |
14 | M Shaw | Yam | +54.302 |
15 | F Jacobs | Yam | +54.399 |
16 | E Andrew | Yam | 1m00.299 |
17 | M Cartwright | Yam | 1m02.633 |
18 | T Zhao | Yam | 1m07.454 |
DNF | R Gilbert | Yam | 9.545 |
DNF | N Frost | Yam | 1 Lap |
Store Yamaha R3 Cup Spherical Factors
Pos | Rider | Bike | R1 | R2 | R3 | Factors |
1 | C Swain | Yam | 25 | 25 | 25 | 75 |
2 | W Nassif | Yam | 20 | 20 | 18 | 58 |
3 | J Simpson | Yam | 18 | 18 | 20 | 56 |
4 | M Simpson | Yam | 15 | 17 | 17 | 49 |
5 | V Knezovic | Yam | 16 | 15 | 16 | 47 |
6 | J Pelgrave | Yam | 13 | 9 | 15 | 37 |
7 | W Hunt | Yam | 11 | 12 | 14 | 37 |
8 | R Gilbert | Yam | 17 | 16 | 33 | |
9 | A Codey | Yam | 12 | 11 | 10 | 33 |
10 | O Lewis | Yam | 10 | 8 | 13 | 31 |
11 | H Air | Yam | 9 | 10 | 11 | 30 |
12 | N Frost | Yam | 14 | 13 | 27 | |
13 | S Dellow | Yam | 8 | 6 | 12 | 26 |
14 | E Dellow | Yam | 7 | 7 | 9 | 23 |
15 | M Shaw | Yam | 6 | 4 | 8 | 18 |
16 | F Jacobs | Yam | 5 | 3 | 7 | 15 |
17 | R Henry | Yam | – | 14 | DSQ | 14 |
18 | E Andrew | Yam | 3 | 2 | 6 | 11 |
19 | M Cartwright | Yam | 4 | 5 | 9 | |
20 | T Zhao | Yam | 2 | 1 | 4 | 7 |
21 | M Ritter | Yam | 5 | 5 |


Store Yamaha R3 Cup Championship Factors
Pos | Rider | Bike | Factors |
1 | V Knezovic | Yam | 171 |
2 | W Nassif | Yam | 169 |
3 | J Simpson | Yam | 167 |
4 | W Hunt | Yam | 127 |
5 | J Pelgrave | Yam | 101 |
6 | O Lewis | Yam | 98 |
7 | A Codey | Yam | 85 |
8 | J Stroud | Yam | 82 |
9 | R Gilbert | Yam | 80 |
10 | C Swain | Yam | 75 |
11 | H Air | Yam | 74 |
12 | E Andrew | Yam | 73 |
13 | M Cartwright | Yam | 66 |
14 | M Simpson | Yam | 49 |
15 | M Shaw | Yam | 39 |
16 | L Knight | Yam | 38 |
17 | T Zhao | Yam | 36 |
18 | D Coward | Yam | 33 |
19 | N Frost | Yam | 27 |
20 | T Morrison | Yam | 27 |
21 | S Dellow | Yam | 25 |
22 | E Dellow | Yam | 22 |
Store Yamaha R3 Cup Qualifying
Pos | Rider | Bike | Time |
1 | C Swain | Yam | 2m09.611 |
2 | J Simpson | Yam | 2m10.042 |
3 | W Nassif | Yam | 2m10.080 |
4 | M Simpson | Yam | 2m10.909 |
5 | V Knezovic | Yam | 2m10.989 |
6 | R Gilbert | Yam | 2m11.263 |
7 | R Henry | Yam | 2m11.353 |
8 | N Frost | Yam | 2m12.987 |
9 | J Pelgrave | Yam | 2m13.213 |
10 | M Ritter | Yam | 2m13.538 |
11 | H Air | Yam | 2m14.175 |
12 | A Codey | Yam | 2m14.314 |
13 | W Hunt | Yam | 2m14.495 |
14 | O Lewis | Yam | 2m15.430 |
15 | S Dellow | Yam | 2m15.942 |
16 | M Shaw | Yam | 2m16.739 |
17 | F Jacobs | Yam | 2m18.575 |
18 | E Dellow | Yam | 2m18.874 |
19 | M Cartwright | Yam | 2m19.253 |
20 | E Andrew | Yam | 2m20.318 |
21 | T Zhao | Yam | 2m20.630 |
Trending Merchandise
