WorldSBK 2025
Phillip Island Take a look at – Pirelli
Following the outcomes and the proof that emerged through the two-day Phillip Island take a look at, Pirelli has confirmed the options used within the two days of pre-season testing for the races.
The WorldSBK riders will, subsequently, have medium SC1 and exhausting SC2 for the entrance, coupled with the mushy SC0, which might solely be used for qualifying, and two improvement mediums, the D0286 and the brand new D0922, for the rear. The identical entrance compounds are additionally utilised for WorldSSP, to be mixed with the event medium A1128 as the one rear possibility.
For WorldSBK, the fully new D0922 was used for the primary time this week through the Phillip Island take a look at. In comparison with the usual medium SC1 and the D0286 (which made its debut final yr at Most), it has each a special construction and compounds with the purpose of providing extra constant efficiency and higher stability in addition to higher robustness to the good thing about put on.

As introduced by Dorna a couple of weeks in the past, in consideration of the brand new significantly abrasive asphalt, the uncertainty associated to the temperatures encountered this season and on condition that groups and riders arrive at this appointment with nonetheless work to do within the set-up of the brand new bikes, the races will happen in a Flag-to-Flag regime with a compulsory pit-stop to vary the tyres.

Giorgio Barbier – Pirelli
“We’re happy with the work completed by the groups and riders through the two days of testing. Though conscious that the races could be held in a Flag-to-Flag regime with a compulsory pit-stop to vary the tyres, a number of riders did some lengthy runs utilizing the identical tyres effectively past the laps scheduled for the races, though in some instances these laps had been carried out not consecutively however returning to the pits between one stint and one other.
All of the options we allotted had been examined and the efficiency of all of the tyres was superb with no apparent indicators of fatigue or put on, which is why they’re all confirmed for the races. It ought to be famous that the monitor temperatures of those two days have been fairly low, and we all know how a lot the warmth at this circuit can negatively have an effect on efficiency. Nonetheless, we’ve got collected very helpful information, particularly on the brand new D0922 rear spec. which had by no means been used earlier than by the riders and which appears to have been a lot appreciated for the higher stability supplied. All info that we are going to treasure for the longer term. Primarily based on the proof that has emerged to this point, we anticipate to see some good races over the weekend.”
World Superbike Take a look at Occasions
Pos | Rider | Bike | Time (FP) | Hole |
1 | BULEGA N. | DUC | 1’28.680 (3) | – |
2 | IANNONE A. | DUC | 1’29.162 (3) | +0.482 |
3 | PETRUCCI D. | DUC | 1’29.179 (3) | +0.499 |
4 | RAZGATLIOGLU T. | BMW | 1’29.247 (4) | +0.567 |
5 | BAUTISTA A. | DUC | 1’29.477 (3) | +0.797 |
6 | LOCATELLI A. | YAM | 1’29.493 (3) | +0.813 |
7 | LOWES A. | BIM | 1’29.534 (3) | +0.854 |
8 | BASSANI A. | BIM | 1’29.627 (3) | +0.947 |
9 | VIERGE X. | HON | 1’29.812 (3) | +1.132 |
10 | REDDING S. | DUC | 1’29.862 (3) | +1.182 |
11 | LOWES S. | DUC | 1’29.873 (3) | +1.193 |
12 | VAN DER MARK M. | BMW | 1’29.948 (3) | +1.268 |
13 | VICKERS R. | DUC | 1’29.982 (2) | +1.302 |
14 | GERLOFF G. | KAW | 1’30.048 (2) | +1.368 |
15 | MONTELLA Y. | DUC | 1’30.143 (3) | +1.463 |
16 | GARDNER R. | YAM | 1’30.223 (2) | +1.543 |
17 | AEGERTER D. | YAM | 1’30.461 (4) | +1.781 |
18 | NAGASHIMA T. | HON | 1’30.611 (3) | +1.931 |
19 | RABAT T. | YAM | 1’30.638 (3) | +1.958 |
20 | LECUONA I. | HON | 1’30.642 (3) | +1.962 |
21 | REA J. | YAM | 1’30.885 (1) | +2.205 |
22 | SOFUOGLU B. | YAM | 1’31.091 (3) | +2.411 |
23 | MACKENZIE T. | HON | 1’31.130 (3) | +2.450 |
World Supersport P.I. Take a look at Occasions
Pos | Rider | Bike | Time (FP) | Hole |
1 | BENDSNEYDER B | MV | 1m31.595 (4) | – |
2 | MASIA J | DUC | 1m32.129 (4) | +0.534 |
3 | DEBISE V | DUC | 1m32.332 (4) | +0.737 |
4 | ONCU C | YAM | 1m32.387 (4) | +0.792 |
5 | SCHROETTER M | DUC | 1m32.433 (4) | +0.838 |
6 | FARIOLI F | MV | 1m32.544 (4) | +0.949 |
7 | BAYLISS O | TRI | 1m32.557 (4) | +0.962 |
8 | MANZI S | YAM | 1m32.602 (4) | +1.007 |
9 | MAHIAS L | YAM | 1m32.687 (4) | +1.092 |
10 | CARDELUS X | DUC | 1m32.730 (4) | +1.135 |
11 | OETTL P | DUC | 1m32.827 (1) | +1.232 |
12 | TACCINI L | DUC | 1m32.892 (4) | +1.297 |
13 | TOBA Okay | HON | 1m32.971 (4) | +1.376 |
14 | RINALDI M | YAM | 1m32.973 (4) | +1.378 |
15 | BOOTH-AMOS T | TRI | 1m33.057 (3) | +1.462 |
16 | ANTONELLI N | YAM | 1m33.230 (4) | +1.635 |
17 | ALCOBA J | KAW | 1m33.256 (3) | +1.661 |
18 | POWER L | MV | 1m33.362 (4) | +1.767 |
19 | CARICASULO F | MV | 1m33.476 (2) | +1.881 |
20 | VOIGHT H | DUC | 1m33.514 (4) | +1.919 |
21 | JESPERSEN S | DUC | 1m33.616 (4) | +2.021 |
22 | MAHENDRA A | YAM | 1m33.694 (4) | +2.099 |
23 | VOSTATEK O | DUC | 1m33.697 (4) | +2.102 |
24 | VAN STRAALEN G | DUC | 1m34.106 (1) | +2.511 |
25 | VENEMAN LDUC | DUC | 1m35.050 (3) | +3.455 |
26 | OKAMOTO Y | YAM | 1m35.534 (2) | +3.939 |
27 | AZMAN S | HON | 1m35.777 (3) | +4.182 |
28 | ARBEL L | MV | 1m36.297 (4) | +4.702 |
2025 MOTUL FIM Superbike World Championship Calendar
Date | Circuit | WorldSBK | WorldSSP | SSP300 | WCR |
21-23 Feb | Phillip Island | X | X | ||
28-30 Mar | Portimao | X | X | X | |
11-12 Apr | Assen | X | X | X | X |
2-4 Might | Cremona | X | X | X | |
16-18 Might | Most | X | X | X | |
13-15 Jun | Misano | X | X | X | |
11-13 Jul | Donington | X | X | X | |
25-27 Jul | Balaton Park | X | X | X | |
5-7 Sep | Magny-Cours | X | X | X | X |
26-28 Sep | Aragon | X | X | X | |
10-12 Oct | Estoril | X | X | X | |
17-19 Oct | Jerez | X | X | X | X |
Trending Merchandise
