2025 Idemitsu Asia Expertise Cup
The 2025 calendar for the Idemitsu Asia Expertise Cup has been launched, the date beforehand nonetheless to be introduced now confirmed as a standalone spherical at Malaysia’s Petronas Sepang Worldwide Circuit on August 2-3.
That reveals the total six rounds and twelve races the place the ATC will race throughout among the world’s prime circuits in 2025, the motion starting with a pre-season take a look at at Thailand’s Chang Worldwide Circuit on twenty first–twenty second February.
That’s adopted carefully by Spherical 1 on the identical venue from twenty eighth February–2nd March, operating alongside the MotoGP season opener.
Spherical 2 takes place at Qatar’s Lusail Worldwide Circuit from eleventh–thirteenth April, providing riders one other MotoGP stage to showcase their expertise.
In summer time, the ATC heads for Sepang for that standalone spherical in early August, with the monitor motion cut up throughout solely Saturday and Sunday, and each races to happen on Sunday.
The season finale spans three essential rounds in October, all alongside MotoGP, with Spherical 4 alongside at Mobility Resort Motegi, Japan (twenty sixth–twenty eighth September), Spherical 5 at Pertamina Mandalika Worldwide Circuit, Indonesia (third–Fifth October), and a Spherical 6 finale again at Sepang Worldwide Circuit, Malaysia (twenty fourth–twenty sixth October).
20 riders from 10 nations set to contest the sequence, seven returning rivals becoming a member of 13 thrilling new skills recruited on the Choice Occasion.

Among the many returnees are riders like Ryota Ogiwara and Seiryu Ikegami, who completed second and fifth respectively this 12 months and can little question set the bar excessive for the newcomers as they get set on the Street to MotoGP.
Aussies Rikki Henry and Archie Schmidt additionally return, Schmidt having completed 2024 in eleventh – on equal factors to Levi Russo, whereas Henry completed in thirteenth.
The 20-strong discipline hails from Japan, Indonesia, Thailand, Malaysia, Korea, China, India, Australia, Vietnam, and the Philippines, guaranteeing one other various ATC marketing campaign.
2025 Idemitsu Asia Expertise Cup Calendar
Date | Spherical | Occasion | Location | Nation |
21–22 Feb | Take a look at | None | Chang Worldwide Circuit | Thailand |
28 Feb-Mar 2 | Spherical 1 | MotoGP | Chang Worldwide Circuit | Thailand |
11–13 April | Spherical 2 | MotoGP | Lusail Worldwide Circuit | Qatar |
2-3 Aug | Spherical 3 | None | Petronas Sepang Worldwide Circuit | Malaysia |
26–28 Sept | Spherical 4 | MotoGP | Mobility Resort Motegi | Japan |
3-Fifth Oct | Spherical 5 | MotoGP | Pertamina Mandalika Worldwide Circuit | Indonesia |
24–26 Oct | Spherical 6 | MotoGP | Petronas Sepang Worldwide Circuit | Malaysia |
2025 Idemitsu Asia Expertise Cup Entries
ENTRY | N. | RIDER | NAT | GENDER | AGE* | cm | kg |
NEW | 2 | Haruki MATSUYAMA | JPN | M | 15 | 157 | 47 |
NEW | 3 | Alvaro Hetta MAHENDRA | INA | M | 15 | 155 | 45 |
2024 | 5 | Tanachat PRATUMTONG | THA | M | 14 | 163 | 55 |
NEW | 6 | SHARF Muhriz | MAL | M | 14 | 167 | 48 |
NEW | 7 | Davino BRITANI | INA | M | 14 | 159 | 45 |
NEW | 8 | Kim MINJAE | KOR | M | 16 | 167 | 59 |
NEW | 9 | Chen SHIYU | CHN | F | 13 | 160 | 46 |
NEW | 10 | Teerin Jacob FLEMING | THA | M | 14 | 168 | 45 |
2023 | 11 | Sarthak CHAVAN | IND | M | 18 | 176 | 55 |
2024 | 12 | Rikki HENRY | AUS | M | 15 | 151 | 38 |
NEW | 13 | Badly AYATULLAH | INA | M | 15 | 154 | 45 |
2024 | 14 | Seiryu IKEGAMI | JPN | M | 16 | 160 | 50 |
2024 | 15 | Archie SCHMIDT | AUS | M | 15 | 145 | 35 |
2023 | 16 | Ryota OGIWARA | JPN | M | 16 | 163 | 45 |
NEW | 17 | Nelson CAIROLI | INA | M | 13 | 165 | 52 |
NEW | 18 | Nguyen HUU TRI | VIE | M | 16 | 170 | 60 |
NEW | 19 | ADAM Danial | MAL | M | 14 | 160 | 51 |
NEW | 20 | Noprutpong BUNPRAWAS | THA | M | 16 | 171 | 54 |
NEW | 21 | Shingo IIDAKA | JPN | M | 15 | 160 | 51 |
2024 | 22 | Alfonsi DAQUIGAN | PHL | M | 15 | 168 | 44 |
* Age as of the tenth December 2024 |

Trending Merchandise
