WorldSBK 2025
Phillip Island Take a look at – Day One
World Supersport riders kicked the ultimate pre-season testing motion off at Phillip Island below cool but clear skies on Monday morning. Early exercise buzzed within the pit lane as groups ready their machines, however the observe remained comparatively quiet when the Superbike session started simply earlier than midday.
Nicolo Bulega instantly set a formidable tempo. The Aruba.it Ducati rider was quickly joined within the 29s by Barni Spark Ducati’s Danilo Petrucci.
Nevertheless, the session was marred by incidents: Toprak Razgatlioglu skilled a dramatic high-side at Flip 6 (Siberia) on his third lap, sidelining him for the rest of the morning session.
Jonathan Rea additionally confronted misfortune, crashing at Flip 2 (Southern Loop). The 38-year-old was transported to the circuit’s medical centre after which to Cowes for additional analysis, the place a number of fractures to his left foot have been confirmed.

This damage guidelines Rea out of each the check periods and the upcoming race weekend at Phillip Island—a big setback for the six-time Superbike World Champion. Will his YZF-R1M stay vacant this weekend, or will the workforce call-up another person to throw a leg over the Manufacturing unit Yamaha this weekend?

Within the afternoon, Razgatlioglu returned to the observe, becoming a member of Bulega, Petrucci, and Alvaro Bautista in posting instances within the 1:29 bracket. The reigning world champion improved his efficiency, shifting as much as second place, although he nonetheless trailed Bulega by half a second.

Andrea Iannone later surpassed Razgatlioglu, securing second with a 1:29.263 lap, leading to a Ducati 1-2 on the prime of the time-sheets as soon as once more.

Bulega continued to dominate, recording the day’s first sub-1:29 lap with a 1:28.979, after which bettered it the following lap round, setting the brand new benchmark at 1m28.765 to increase his lead over the sphere.
A crimson flag interrupted the ultimate session with slightly below 12 minutes remaining as a result of birds on the observe. Though riders returned to the circuit, there have been minimal enhancements.

Bulega had set the 28.765 benchmark on an SC0, however he additionally managed a 29.1 on a race tyre…. Phillip Island is his favorite circuit, and at present’s circumstances have been beneficial due to negligible wind.
Ducati riders prompt they may do a full race distance, as they’re struggling negligible degradation. Toprak additionally instructed us that he did a 29.9 on an 18-lap outdated tyre.

Danilo Petrucci concluded the day in fourth, narrowly forward of fellow Ducati rider Alvaro Bautista.

Alex Lowes has an excellent observe report right here at Phillip Island and made a promising debut on the Bimota KB998 to complete the opening day sixth.

Andrea Locatelli was the quickest Yamaha rider, ending seventh, adopted by Ryan Vickers on the Motocorsa Ducati. Xavi Vierge made a late surge to assert ninth for HRC.

Garrett Gerloff skilled a crash at Flip 4 with 25 minutes left within the afternoon session. Regardless of this, the only real Kawasaki rider had a fairly good day and rounded out the highest ten.

Native favorite Remy Gardner suffered a morning crash at Flip 2, which considerably broken his GRT Yamaha. He accomplished quite a few laps within the afternoon however struggled to interrupt into the highest 15, finally enhancing to thirteenth late within the day.

Glenn Van Straalen and Yuki Okamoto each crashed within the second Supersport session. The Dutchman was identified with a concussion. The Japanese rider suffered a ‘coccygeal fracture and dislocation’, ouch.

With round ten minutes remaining within the closing Supersport session, Caricasulo crashed at flip 12, which introduced out the crimson flag. The 28-year-old was acutely aware however stretchered away and brought to the medical centre for additional investigation, the place he was identified with a fractured proper (distal radius) wrist that can possible rule him out of this weekend’s season-opening spherical. The Italian additionally reportedly suffered some facial trauma within the incident.

Bo Bendsneyder topped the day in Supersport on the MV Agusta F3 800 RR forward of a quartet of Ducati Panigale V2 machines headed by Oettl.

It’s early days for Yamaha’s new YZF-R9, however Lucas Mahias gave them some cause to smile with a seventh-place rating on day one.
Oli Bayliss was simply exterior the highest ten on a Triumph.

Luke Energy made an encouraging begin on the Motozoo MV Agusta earlier than getting overhauled late within the day and slipping to sixteenth on mixed instances.

Testing continues tomorrow for riders and groups to fine-tune their set-ups forward of the season opener at Phillip Island this coming weekend.
Day One
World Superbike Occasions
Pos | Rider | Bike | Time | Hole |
1 | N. BULEGA | Ducati | 1’28.765 | – |
2 | A. IANNONE | Ducati | 1’29.263 | +0.498 |
3 | T. RAZGATLIOGLU | BMW | 1’29.334 | +0.569 |
4 | D. PETRUCCI | Ducati | 1’29.712 | +0.947 |
5 | A. BAUTISTA | Ducati | 1’29.828 | +1.063 |
6 | A. LOWES | bimota | 1’29.883 | +1.118 |
7 | A. LOCATELLI | Yamaha | 1’29.886 | +1.121 |
8 | R. VICKERS | Ducati | 1’29.982 | +1.217 |
9 | X. VIERGE | Honda | 1’30.023 | +1.258 |
10 | G. GERLOFF | Kawasaki | 1’30.048 | +1.283 |
11 | M. VAN DER MARK | BMW | 1’30.099 | +1.334 |
12 | S. LOWES | Ducati | 1’30.150 | +1.385 |
13 | R. GARDNER | Yamaha | 1’30.223 | +1.458 |
14 | A. BASSANI | bimota | 1’30.287 | +1.522 |
15 | S. REDDING | Ducati | 1’30.412 | +1.647 |
16 | J. REA | Yamaha | 1’30.885 | +2.120 |
17 | T. RABAT | Yamaha | 1’30.951 | +2.186 |
18 | Y. MONTELLA | Ducati | 1’30.989 | +2.224 |
19 | D. AEGERTER | Yamaha | 1’31.185 | +2.4200 |
20 | T. NAGASHIMA | Honda | 1’31.283 | +2.518 |
21 | T. MACKENZIE | Honda | 1’31.371 | +2.606 |
22 | I. LECUONA | Honda | 1’31.573 | +2.808 |
23 | B. SOFUOGLU | Yamaha | 1’31.674 | +2.909 |
24 | Z. ZAIDI | Honda | – | – |
Day One
World Supersport Occasions
Pos | Rider | Nat. | Tbike | Time | Hole |
1 | B. BENDSNEYDER | NED | MV Agusta | 1:32.127 | – |
2 | P. OETTL | GER | Ducati | 1:32.827 | +0.700 |
3 | V. DEBISE | FRA | Ducati | 1:33.007 | +0.880 |
4 | M. SCHROETTER | GER | Ducati | 1:33.131 | +1.004 |
5 | J. MASIA | ESP | Ducati | 1:33.176 | +1.049 |
6 | F. FARIOLI | ITA | MV Agusta | 1:33.231 | +1.104 |
7 | L. MAHIAS | FRA | Yamaha | 1:33.240 | +1.113 |
8 | C. ONCU | TUR | Yamaha | 1:33.275 | +1.148 |
9 | T. BOOTH-AMOS | GBR | Triumph | 1:33.296 | +1.169 |
10 | F. CARICASULO | ITA | MV Agusta | 1:33.476 | +1.349 |
11 | O. BAYLISS | AUS | Triumph | 1:33.563 | +1.436 |
12 | S. MANZI | ITA | Yamaha | 1:33.605 | +1.478 |
13 | J. ALCOBA | ESP | Kawasaki | 1:33.693 | +1.566 |
14 | S. JESPERSEN | DEN | Ducati | 1:33.771 | +1.644 |
15 | X. CARDELUS | AND | Ducati | 1:33.778 | +1.651 |
16 | L. POWER | AUS | MV Agusta | 1:33.878 | +1.751 |
17 | O. VOSTATEK | CZE | Ducati | 1:33.966 | +1.839 |
18 | N. ANTONELLI | ITA | Yamaha | 1:34.003 | +1.876 |
19 | G. VAN STRAALEN | NED | Ducati | 1:34.106 | +1.979 |
20 | A. MAHENDRA | INA | Yamaha | 1:34.121 | +1.994 |
21 | M. RINALDI | ITA | Yamaha | 1:34.131 | +2.004 |
22 | Ok. TOBA | JPN | Honda | 1:34.321 | +2.194 |
23 | L. TACCINI | ITA | Ducati | 1:34.902 | +2.775 |
24 | Y. OKAMOTO | JPN | Yamaha | 1:35.534 | +3.407 |
25 | S. AZMAN | MAS | Honda | 1:37.360 | +5.233 |
26 | L. VENEMAN | NED | Ducati | 1:37.361 | +5.234 |
27 | L. ARBEL | FRA | MV Agusta | 1:37.477 | +5.350 |
2025 MOTUL FIM Superbike World Championship Calendar
Date | Circuit | WorldSBK | WorldSSP | SSP300 | WCR |
21-23 Feb | Phillip Island | X | X | ||
28-30 Mar | Portimao | X | X | X | |
11-12 Apr | Assen | X | X | X | X |
2-4 Might | Cremona | X | X | X | |
16-18 Might | Most | X | X | X | |
13-15 Jun | Misano | X | X | X | |
11-13 Jul | Donington | X | X | X | |
25-27 Jul | Balaton Park | X | X | X | |
5-7 Sep | Magny-Cours | X | X | X | X |
26-28 Sep | Aragon | X | X | X | |
10-12 Oct | Estoril | X | X | X | |
17-19 Oct | Jerez | X | X | X | X |
Trending Merchandise
