2025 AMA Supercross Championship
Spherical 4- Glendale
250 Race One Report
Hometown hero Julien Beaumer scored the holeshot within the opening 250 bout of the evening that kicked off the primary Triple Crown spherical of the 2025 Monster Vitality AMA Supercross Championship inside Glendale’s State Farm Stadium. Younger Kiwi Cole Davies was sizzling on Beaumer’s heels by the opening turns together with Jordon Smith, Michael Mosiman, Parker Ross and Haiden Deegan. Jo Shimoda was eighth on the opening lap. Lacking from the gates was teenager Drew Adams who had damaged his collarbone throughout qualifying.
Simply when it was beginning to look as if Beaumer may be capable to break free he went down in the course of a 180-degree right-hander. Davies simply managed to keep away from the stricken Beaumer, nonetheless Jo Shimoda, Gavin Towers, Brad West, Dylan Walsh, Hunter Yoder, Cole Thompson, Joshua Varize, Derek Kelley and Marshal Weltin all got here unstuck in what was an enormous melee of fallen bikes and riders all making an attempt to untangle themselves from their predicament. Beaumer, the reason for the incident, was up and going once more rapidly inside the highest ten.
After Beaumer’s fall Cole Davies had inherited the lead and led the best way from Jordon Smith, Michael Mosiman and Haiden Deegan. Smith closed in on Davies to begin difficult for the lead. Deegan slipped previous Mosiman for third place two laps in however then made a mistake which let his team-mate take that third place again, with Garrett Marchbanks then closing onto the again of Deegan. Jo Shimoda returned to the mechanics space for some work on his CRF250R.

In the meantime, by half-race distance, Beaumer was again as much as sixth place, 12-seconds behind race chief Cole Davies, and solely four-seconds behind fourth-placed Deegan. Two laps later Beaumer was previous Marchbanks and shutting in on Deegan and Mosiman, the latter of that pair then went down and misplaced quite a lot of positions, selling Beaumer as much as fourth.
When the white flag was waved to sign one lap to go, Davies nonetheless had Smith on his tail and chasing arduous. That pair had a six-second buffer over third-placed Deegan who in flip had six-seconds on Beaumer as they began the ultimate lap.

Davies held on for the win whereas Smith and Deegan rounded out the rostrum forward of Beaumer and Marchbanks. Spherical one winner Jo Shimoda a lowly twenty first.
250 Race One Outcomes
Pos | Rider | Bike | Interval |
1 | C. Davies | Yam | 1m01.230 |
2 | J. Smith | Tri | +0.837 |
3 | H. Deegan | Yam | +7.677 |
4 | J. Beaumer | KTM | +12.950 |
5 | G. Marchbanks | Kaw | +16.971 |
6 | M. Mosiman | Yam | +28.421 |
7 | P. Ross | Hon | +33.774 |
8 | L. Turner | KTM | +37.790 |
9 | C. Schock | Yam | +39.037 |
10 | J. Reynolds | Yam | +45.276 |
11 | T. Albright | Yam | +47.360 |
12 | J. Varize | KTM | +47.894 |
13 | H. Yoder | Kaw | +49.521 |
14 | A. Bourdon | Yam | +49.549 |
15 | D. Walsh | Kaw | +58.123 |
16 | B. West | Yam | +1m06.324 |
17 | M. Weltin | Yam | +1 Lap |
18 | C. Thompson | Yam | +1 Lap |
19 | G. Towers | Hon | +1 Lap |
20 | B. Laninovich | Hon | +1 Lap |
21 | J. Shimoda | Hon | +1 Lap |
22 | D. Kelley | Yam | +1 Lap |
250 Race Two Report
Julien Beaumer scored the holeshot forward of Jo Shimoda and Haiden Deegan solely to once more make an early mistake that noticed him hit the deck. Deegan and Shimoda needed to take evasive motion, as did the remainder of the sector, Beaumer lifeless final by the point he was up and working once more. Sweeping by to the lead was Cole Davies however the Kiwi had Deegan, Mosiman and Shimoda sizzling on his heels.

Mosiman received the higher of Deegan late on lap two. Jordon Smith then closed in and virtually managed to sneak previous each of them concurrently they have been occupied with one another however as soon as alerted to the menace from the Triumph rider they responded.
By half-race distance Deegan had damaged away from Mosiman with some massive jumps and was now closing on Davies. Shimoda was sixth and Beaumer was as much as tenth.
Cole Davies managed to maintain Deegan at bay to assert his second win of the evening.
Jordon Smith ultimately overhauled Mosiman to assert third place and the Triumph rider took the flag lower than two-seconds behind Deegan. Shimoda sixth and Beaumer seventh.
250 Race Two Outcomes
Pos | Rider | Bike | Interval |
1 | C. Davies | Yam | 1m02.181 |
2 | H. Deegan | Yam | +2.642 |
3 | J. Smith | Tri | +4.125 |
4 | M. Mosiman | Yam | +9.736 |
5 | A. Bourdon | Yam | +15.656 |
6 | J. Shimoda | Hon | +15.826 |
7 | J. Beaumer | KTM | +20.207 |
8 | C. Schock | Yam | +21.107 |
9 | H. Yoder | Kaw | +24.886 |
10 | G. Marchbanks | Kaw | +29.527 |
11 | P. Ross | Hon | +30.111 |
12 | T. Albright | Yam | +37.344 |
13 | M. Weltin | Yam | +39.303 |
14 | L. Turner | KTM | +43.753 |
15 | D. Kelley | Yam | +45.265 |
16 | D. Walsh | Kaw | +49.107 |
17 | C. Thompson | Yam | +52.232 |
18 | J. Varize | KTM | +53.633 |
19 | B. West | Yam | +54.418 |
20 | J. Reynolds | Yam | +1m04.673 |
21 | B. Laninovich | Hon | +1m06.587 |
22 | G. Towers | Hon | DNS |
250 Race Three Report
Michael Mosiman took the holeshot within the third and last 250 contest of the evening forward of Jordon Smith. Race one and two victor Cole Davies was in the back of the sector after taking place early on the opening lap. Beaumer sixth early on whereas Deegan was simply inside the highest ten on the finish of the opening lap.
Jordon Smith was quickly by to the lead and instantly began to drag away from Mosiman. Jo Shimoda was as much as third place and Beaumer as much as fourth by lap 4.
Smith led Mosiman by two-second on the midway mark. Beaumer was as much as third forward of Shimoda whereas Haiden Deegan was difficult Bourdon for fifth forward of Shock.
As soon as previous Bourdon Deegan streaked away and began to shut in on fourth-placed Jo Shimoda. Deegan made brief work of the Honda man as he took that fourth place.
With three-minutes left on the clock Beaumer began to problem Mosiman for second place as Smith loved a three-second lead. Beaumer received that second place however Mosiman got here proper again on the native to steal that second place proper again. That pair traded locations once more earlier than the KTM man lastly managed to interrupt away and make that second place his.

Beaumer put within the quickest lap of the race in his quest to attempt to get on phrases with Smith however the Triumph man had sufficient of a buffer to take the win.

Mosiman took third place forward of his Monster Vitality Star Racing Yamaha team-mate Deegan. Jo Shimoda was an additional seven-seconds again in fifth forward of Garrett Marchbanks.

Younger Kiwi Cole Davies managed to claw his manner as much as eighth place by the flag however that was not sufficient for him to assert the general for the spherical, his 1-1-8 scores adequate for third total.

Haiden Deegan second with 3-2-4 scores whereas Smith claimed the outright with 2-3-1.
Julien Beaumer left ruing what may need been if not for these errors early within the races, fourth for the spherical with 4-7-2 scores. Nonetheless, Beaumer heads into the two-week break for 250 West rivals with a two-point lead over Jordon Smith and Haiden Deegan in third with solely three-points masking that trio.
250 Race Three Outcomes
Pos | Rider | Bike | Interval |
1 | J. Smith | Tri | 1m02.397 |
2 | J. Beaumer | KTM | +1.650 |
3 | M. Mosiman | Yam | +5.493 |
4 | H. Deegan | Yam | +8.923 |
5 | J. Shimoda | Hon | +15.337 |
6 | G. Marchbanks | Kaw | +17.165 |
7 | A. Bourdon | Yam | +20.347 |
8 | C. Davies | Yam | +21.303 |
9 | C. Schock | Yam | +29.363 |
10 | D. Kelley | Yam | +31.585 |
11 | P. Ross | Hon | +34.951 |
12 | L. Turner | KTM | +36.392 |
13 | M. Weltin | Yam | +38.124 |
14 | T. Albright | Yam | +38.268 |
15 | D. Walsh | Kaw | +44.210 |
16 | J. Varize | KTM | +45.199 |
17 | J. Reynolds | Yam | +48.476 |
18 | C. Thompson | Yam | +50.946 |
19 | B. Laninovich | Hon | +52.120 |
20 | B. West | Yam | +1 Lap |
21 | H. Yoder | Kaw | +1 Lap |
22 | G. Towers | Hon | +DNS |

250 Spherical
Pos | Rider | Bike | M1 | M2 | M3 | Factors |
1 | J Smith | Tri | 2 | 3 | 1 | 6 |
2 | H Deegan | Yam | 3 | 2 | 4 | 9 |
3 | C Davies | Yam | 1 | 1 | 8 | 10 |
4 | J Beaumer | KTM | 4 | 7 | 2 | 13 |
5 | M Mosiman | Yam | 6 | 4 | 3 | 13 |
6 | G Marchbanks | Kaw | 5 | 10 | 6 | 21 |
7 | C Schock | Yam | 9 | 8 | 9 | 26 |
8 | A Bourdon | Yam | 14 | 5 | 7 | 26 |
9 | P Ross | Hon | 7 | 11 | 11 | 29 |
10 | J Shimoda | Hon | 21 | 6 | 5 | 32 |
11 | L Turner | KTM | 8 | 14 | 12 | 34 |
12 | T Albright | Yam | 11 | 12 | 14 | 37 |
13 | M Weltin | Yam | 17 | 13 | 13 | 43 |
14 | H Yoder | Kaw | 13 | 9 | 21 | 43 |
15 | D Walsh | Kaw | 15 | 16 | 15 | 46 |
16 | J Varize | KTM | 12 | 18 | 16 | 46 |
17 | J Reynolds | Yam | 10 | 20 | 17 | 47 |
18 | D Kelley | Yam | 22 | 15 | 10 | 47 |
19 | C Thompson | Yam | 18 | 17 | 18 | 53 |
20 | B West | Yam | 16 | 19 | 20 | 55 |
21 | B Laninovich | Hon | 20 | 21 | 19 | 60 |
22 | G Towers | Hon | 19 | 22 | 22 | 63 |
250 West Championship Factors
Pos | Rider | Factors |
1 | J Beaumer | 87 |
2 | J Smith | 85 |
3 | H Deegan | 84 |
4 | C Davies | 72 |
5 | J Shimoda | 68 |
6 | C Schock | 63 |
7 | A Bourdon | 54 |
8 | M Mosiman | 52 |
9 | G Marchbanks | 43 |
10 | H Yoder | 41 |
11 | R Difrancesco | 35 |
12 | P Ross | 35 |
13 | L Turner | 33 |
14 | T Albright | 32 |
15 | C Thompson | 25 |
16 | J Reynolds | 22 |
17 | D Adams | 14 |
18 | G Towers | 14 |
19 | D Walsh | 14 |
20 | J Varize | 12 |
21 | A Lengthy | 10 |
22 | B West | 10 |
23 | M Weltin | 9 |
24 | M Miller | 6 |
25 | D Thury | 6 |
26 | N Koch | 5 |
27 | E Lopes | 5 |
28 | D Kelley | 5 |
29 | N Viney | 4 |
30 | C Jurin | 2 |
31 | S Robertson | 2 |
32 | P Masciangelo | 1 |
33 | B Laninovich | 1 |
34 | T Masterpool | 1 |
450 Race One Report
Malcolm Stewart rounded the opening flip in entrance however was rapidly usurped by Cooper Webb who had a a lot quicker outdoors line that allowed him to comb by to the lead. Hunter Lawrence third, Jett Lawrence fourth, Dylan Ferrandis fifth, Chase Sexton sixth and Ken Roczen seventh. Eli Tomac was down in twelfth on the finish of the primary rhythm part, simply forward of Jason Anderson. Dylan Ferrandis squeezed previous Jett for fourth place midway by the opening lap. In the meantime Cooper Webb was profiting from the clear air to drag away from the sector.

Hunter Lawrences moved previous Malcolm Stewart for second place on lap two, and his brother adopted swimsuit shortly after to push Mookie again to fourth. Jett then jumped a quad to maneuver previous his brother and as much as second place however Cooper Webb now had a lead of greater than three-seconds.

Jett was the one rider to dip into the 59s as he chased Webb however finally he ran out of laps and took second place. Jett did have the hole right down to below a second and even half-a-second at instances however on the flag Webb led by a useful 2.4-seconds after Jett received a bit of too sideways on the last flip in his quest to attempt to pip Webb on the line.

Chase Sexton and Ken Roczen each received the higher of Stewart after which reeled in Hunter Lawrence. Chase Sexton was working a sizzling tempo and pulled away from Roczen because the race progressed to what turned a reasonably lonely third place. The KTM man discovered his groove late on and appeared to have the pace to problem for victories within the following bouts.
Hunter Lawrence completed fifth aheead of Eli Tomac and Malcolm Stewart.
450 Race One Outcomes
Pos | Rider | Bike | Interval |
1 | C. Webb | Yam | 1m00.663 |
2 | J. Lawrence | Hon | +2.380 |
3 | C. Sexton | KTM | +5.703 |
4 | Ok. Roczen | Suz | +13.709 |
5 | H. Lawrence | Hon | +17.600 |
6 | E. Tomac | Yam | +19.461 |
7 | M. Stewart | Hus | +22.072 |
8 | J. Hill | KTM | +26.505 |
9 | D. Ferrandis | Hon | +29.668 |
10 | A. Plessinger | KTM | +32.787 |
11 | J. Anderson | Kaw | +35.414 |
12 | J. Barcia | Fuel | +36.330 |
13 | J. Cooper | Yam | +37.732 |
14 | S. McElrath | Hon | +45.368 |
15 | M. Oldenburg | Guess | +47.577 |
16 | C. Nichols | Suz | +48.845 |
17 | J. Savatgy | Hon | +53.361 |
18 | Ok. Chisholm | Suz | +1 Lap |
19 | A. Rodriguez | KTM | +1 Lap |
20 | C. Clason | Kaw | +1 Lap |
21 | B. Bloss | Guess | +7 Lap |
22 | M. Harrison | Kaw | +11 Lap |
450 Race Two Report
Crimson plate holder Ken Roczen scored the holeshot within the second bout of the evening forward of Jett Lawrence, Malcolm Stewart, Dylan Ferrandis and Jason Anderson. Hunter Lawrence seventh early on, Webb thirteenth, Sexton fifteenth and Tomac twentieth.

Malcolm Stewart received the higher of Jett because the defending champion appeared a bit of messy throughout the opening couple of laps. The Australian additionally momentarily usurped by Jason Anderson on lap two. Up entrance Ken Roczen was making one of the best of his clear air up entrance to drag away from his pursuers.
Jett ultimately settled right into a rhythm and began to shut on Roczen however the German responded to stretch away as soon as once more. Additional again Sexton had marched his manner by the sector to be in fifth place after three laps. A lap later Sexton was fourth and shutting on Anderson.

At half-race distance Roczen led Jett by 2.8-seconds and the Australian now had his palms full with Anderson, Sexton and Tomac all closing in. The battle between that latter trio although gave Jett some respiration house and allowed him to once more shut on Roczen. Coming alongside for the experience within the last lap was Chase Sexton. The main trio have been separated solely by just a few bike lengths because the hole between them ebbed and flowed by the assorted sections of the monitor. In the end, Roczen held on for the victory forward of Jett and Sexton.
Tomac took a powerful fourth place effectively away from Cooper Webb after coming throughout the sector and scoring the quickest lap of the race alongside the best way.
Jason Anderson took seventh place forward of Aaron Plessinger, Dylan Ferrandis and Hunter Lawrence whereas Justin Hill rounded out the highest ten.
450 Race Two Outcomes
Pos | Rider | Bike | Interval |
1 | Ok. Roczen | Suz | 1m00.417 |
2 | J. Lawrence | Hon | +0.641 |
3 | C. Sexton | KTM | +1.835 |
4 | E. Tomac | Yam | +5.745 |
5 | C. Webb | Yam | +16.784 |
6 | J. Anderson | Kaw | +17.841 |
7 | A. Plessinger | KTM | +18.170 |
8 | D. Ferrandis | Hon | +19.445 |
9 | H. Lawrence | Hon | +19.481 |
10 | J. Hill | KTM | +20.405 |
11 | M. Stewart | Hus | +21.312 |
12 | J. Barcia | Fuel | +26.961 |
13 | J. Cooper | Yam | +33.088 |
14 | J. Savatgy | Hon | +38.133 |
15 | S. McElrath | Hon | +38.967 |
16 | C. Nichols | Suz | +45.232 |
17 | M. Oldenburg | Guess | +48.950 |
18 | Ok. Chisholm | Suz | +1m03.675 |
19 | A. Rodriguez | KTM | +1 Lap |
20 | B. Bloss | Guess | +10 Laps |
21 | C. Clason | Kaw | +12 Laps |
22 | M. Harrison | Kaw | DNS |
450 Race Three Report
On the again of his 2-2 scores throughout the sooner bouts Jett Lawrence went into the third and last bout of the evening with the slimmest benefit over Ken Roczen, Chase Sexton and Cooper Webb. It was his brother Hunter that scored the holeshot although forward of Chase Sexton, Justin Barcia, Eli Tomac and Aaron Plessinger, whereas Jett was in hassle…
Jett pulled off the circuit and had his proper boot off the peg which prompt some type of harm. The imaginative and prescient prompt that his knee had been hyper-extended from a foot dab. His ankle additionally appeared to have been pulled at an ungainly angle. Regardless of not ending the ultimate race of the evening Jett nonetheless took eighth place for the spherical. The defending champ heading for an MRI with a view to see the extent of any injury.
In the meantime Chase Sexton had moved by to the lead forward of Hunter and on the next lap Eli Tomac then pushed Hunter additional again to 3rd. Tomac then closed in on Sexton and stole the lead late on lap two.
Sexton tried to return again at Tomac however the Coloradan had the measure of the KTM man. Tomac was by no means headed from thereon in, taking the victory and the quickest lap of the race alongside the best way.

Second place for Sexton although adequate for the outright spherical win which promoted him into the championship lead by two-points forward of Ken Roczen. The pink plate again on the KTM as they head to Florida subsequent weekend.

Tomac’s 6-4-1 scores giving him fourth for the spherical which moved him into third place within the championship standings forward of Cooper Webb and Jett Lawrence.
Third place for Cooper Webb within the last contest noticed him take second total for the spherical forward of Ken Roczen. The German ending fifth within the last race behind Hunter Lawrence. The Australian scoring fifth place for the spherical forward of Jason Anderson.
450 Race Three Outcomes
Pos | Rider | Bike | Interval |
1 | Ok. Roczen | Suz | 1m00.417 |
2 | J. Lawrence | Hon | +0.641 |
3 | C. Sexton | KTM | +1.835 |
4 | E. Tomac | Yam | +5.745 |
5 | C. Webb | Yam | +16.784 |
6 | J. Anderson | Kaw | +17.841 |
7 | A. Plessinger | KTM | +18.170 |
8 | D. Ferrandis | Hon | +19.445 |
9 | H. Lawrence | Hon | +19.481 |
10 | J. Hill | KTM | +20.405 |
11 | M. Stewart | Hus | +21.312 |
12 | J. Barcia | Fuel | +26.961 |
13 | J. Cooper | Yam | +33.088 |
14 | J. Savatgy | Hon | +38.133 |
15 | S. McElrath | Hon | +38.967 |
16 | C. Nichols | Suz | +45.232 |
17 | M. Oldenburg | Guess | +48.950 |
18 | Ok. Chisholm | Suz | +1m03.675 |
19 | A. Rodriguez | KTM | +1 Lap |
20 | B. Bloss | Guess | +10 Laps |
21 | C. Clason | Kaw | +12 Laps |
22 | M. Harrison | Kaw | DNS |

450 Spherical
Pos | Rider | Bike | M1 | M2 | M3 | Factors |
1 | C Sexton | KTM | 3 | 3 | 2 | 8 |
2 | C Webb | Yam | 1 | 5 | 3 | 9 |
3 | Ok Roczen | Suz | 4 | 1 | 5 | 10 |
4 | E Tomac | Yam | 6 | 4 | 1 | 11 |
5 | H Lawrence | Hon | 5 | 9 | 4 | 18 |
6 | J Anderson | Kaw | 11 | 6 | 8 | 25 |
7 | J Hill | KTM | 8 | 10 | 7 | 25 |
8 | J Lawrence | Hon | 2 | 2 | 21 | 25 |
9 | A Plessinger | KTM | 10 | 7 | 9 | 26 |
10 | D Ferrandis | Hon | 9 | 8 | 12 | 29 |
11 | M Stewart | Hus | 7 | 11 | 11 | 29 |
12 | J Barcia | Fuel | 12 | 12 | 6 | 30 |
13 | J Cooper | Yam | 13 | 13 | 10 | 36 |
14 | S McElrath | Hon | 14 | 15 | 13 | 42 |
15 | J Savatgy | Hon | 17 | 14 | 14 | 45 |
16 | C Nichols | Suz | 16 | 16 | 15 | 47 |
17 | M Oldenburg | Guess | 15 | 17 | 17 | 49 |
18 | Ok Chisholm | Suz | 18 | 18 | 18 | 54 |
19 | A Rodriguez | KTM | 19 | 19 | 19 | 57 |
20 | B Bloss | Guess | 21 | 20 | 16 | 57 |
21 | C Clason | Kaw | 20 | 21 | 20 | 61 |
22 | M Harrison | Kaw | 22 | 22 | 22 | 66 |
450 Championship Factors
Pos | Rider | Factors |
1 | C Sexton | 84 |
2 | Ok Roczen | 82 |
3 | E Tomac | 75 |
4 | C Webb | 74 |
5 | J Lawrence | 71 |
6 | J Anderson | 64 |
7 | H Lawrence | 62 |
8 | J Barcia | 52 |
9 | M Stewart | 52 |
10 | J Cooper | 51 |
11 | J Hill | 45 |
12 | J Savatgy | 31 |
13 | D Ferrandis | 30 |
14 | S McElrath | 27 |
15 | A Plessinger | 26 |
16 | M Oldenburg | 23 |
17 | B Bloss | 19 |
18 | J Prado | 18 |
19 | C Nichols | 18 |
20 | V Friese | 14 |
21 | Ok Chisholm | 8 |
22 | M Harrison | 5 |
23 | F Noren | 5 |
24 | J Robin | 4 |
25 | C Clason | 4 |
26 | R Breece | 3 |
27 | Ok Moranz | 3 |
28 | A Rodriguez | 2 |
450 LCQ Outcomes
Pos | Rider | Bike | Interval |
1 | A. Rodriguez | KTM | 1m03.251 |
2 | C. Nichols | Suz | +0.544 |
3 | M. Harrison | Kaw | +5.517 |
4 | C. Clason | Kaw | +6.184 |
5 | H. Schlosser | Hon | +6.680 |
6 | Ok. Moranz | KTM | +12.712 |
7 | J. Rodbell | Hon | +14.320 |
8 | J. Starling | Fuel | +14.655 |
9 | S. Meshey | KTM | +18.906 |
10 | T. Lane | KTM | +20.657 |
11 | L. Karnow | Kaw | +27.447 |
12 | C. Copp | Hon | +32.345 |
13 | A. Nagy | Hon | +36.766 |
14 | B. Pauli | Kaw | +44.540 |
15 | C. Howell | Yam | +46.961 |
16 | D. Hepp | Hon | +49.022 |
17 | J. Greco | Kaw | +49.121 |
18 | A. Cozadd | Yam | +50.449 |
19 | B. Piazza | Yam | +1m15.381 |
20 | G. Harlan | Yam | +1 Lap |
21 | J. Robin | Yam | +3 Laps |
22 | F. Noren | Kaw | +6 Laps |
450 Qualifying Outcomes
Pos | Rider | Bike | Time |
1 | E Tomac | Yam | 1m00.362 |
2 | Ok Roczen | Suz | 1m01.264 |
3 | C Sexton | KTM | 1m01.266 |
4 | J Anderson | Kaw | 1m02.023 |
5 | J Lawrence | Hon | 1m02.571 |
6 | M Stewart | Hus | 1m02.572 |
7 | C Webb | Yam | 1m02.772 |
8 | S McElrath | Hon | 1m02.918 |
9 | H Lawrence | Hon | 1m03.226 |
10 | J Cooper | Yam | 1m03.396 |
11 | J Barcia | Fuel | 1m03.422 |
12 | A Plessinger | KTM | 1m03.532 |
13 | J Robin | Yam | 1m03.581 |
14 | J Hill | KTM | 1m04.649 |
15 | C Nichols | Suz | 1m04.665 |
16 | F Noren | Kaw | 1m04.696 |
17 | M Oldenburg | Guess | 1m04.780 |
18 | D Ferrandis | Hon | 1m04.879 |
19 | Ok Moranz | KTM | 1m05.115 |
20 | M Harrison | Kaw | 1m05.449 |
21 | A Rodriguez | KTM | 1m05.452 |
22 | L Karnow | Kaw | 1m05.876 |
23 | J Savatgy | Hon | 1m06.193 |
24 | J Rodbell | Hon | 1m06.687 |
25 | G Harlan | Yam | 1m06.937 |
26 | J Starling | Fuel | 1m06.947 |
27 | S Meshey | KTM | 1m08.457 |
28 | H Schlosser | Hon | 1m09.170 |
29 | J Greco | Kaw | 1m09.326 |
30 | B Bloss | Guess | 1m09.810 |
31 | B Pauli | Kaw | 1m09.998 |
32 | T Lane | KTM | 1m10.075 |
33 | C Copp | Hon | 1m10.345 |
34 | Ok Chisholm | Suz | 1m10.461 |
35 | C Clason | Kaw | 1m10.585 |
36 | C Howell | Yam | 1m11.369 |
37 | B Piazza | Yam | 1m12.251 |
38 | D Hepp | Hon | 1m12.686 |
39 | A Cozadd | Yam | 1m15.593 |
40 | J Jr | Kaw | 1m15.734 |
41 | R Fisher | Kaw | 1m19.049 |
42 | R Cochran | Fuel | 1m19.074 |
43 | R Carlson | Kaw | 1m19.267 |
44 | A Nagy | Hon | 1m22.571 |
250 Qualifying Outcomes
Pos | Rider | Bike | Time |
1 | J Beaumer | KTM | 1m02.938 |
2 | C Davies | Yam | 1m03.344 |
3 | J Smith | Tri | 1m03.799 |
4 | H Deegan | Yam | 1m03.808 |
5 | D Adams | Kaw | 1m03.825 |
6 | C Schock | Yam | 1m04.486 |
7 | M Weltin | Yam | 1m04.852 |
8 | G Marchbanks | Kaw | 1m04.906 |
9 | L Turner | KTM | 1m05.467 |
10 | M Mosiman | Yam | 1m05.783 |
11 | E Lopes | Yam | 1m05.867 |
12 | J Varize | KTM | 1m05.910 |
13 | T Albright | Yam | 1m06.199 |
14 | A Bourdon | Yam | 1m06.496 |
15 | D Thury | Yam | 1m06.612 |
16 | C Thompson | Yam | 1m06.647 |
17 | D Walsh | Kaw | 1m06.917 |
18 | G Towers | Hon | 1m07.308 |
19 | D Kelley | Yam | 1m07.354 |
20 | B West | Yam | 1m07.585 |
21 | B Laninovich | Hon | 1m07.805 |
22 | H Yoder | Kaw | 1m07.842 |
23 | M Sanford | Kaw | 1m07.846 |
24 | B Ray | Hon | 1m08.507 |
25 | S Wennerstrom | KTM | 1m08.559 |
26 | P Ross | Hon | 1m08.609 |
27 | J Reynolds | Yam | 1m08.644 |
28 | L MacLer | Suz | 1m08.733 |
29 | S Varola | Hus | 1m09.207 |
30 | Ok Lewis | Fuel | 1m09.323 |
31 | J Benek | Tri | 1m09.499 |
32 | Ok Sensible | Yam | 1m09.515 |
33 | B Spangle | Yam | 1m09.608 |
34 | P Masciangelo | Fuel | 1m09.908 |
35 | C Biese | Kaw | 1m09.935 |
36 | B Bennett | Hus | 1m10.039 |
37 | M Kerr | Hon | 1m10.309 |
38 | B Davies | Tri | 1m10.313 |
39 | N Koch | KTM | 1m11.073 |
40 | S Orland | Yam | 1m11.090 |
41 | A Castaneda | Yam | 1m11.872 |
42 | R Iii | Yam | 1m11.909 |
43 | W Mattson | Yam | 1m12.009 |
44 | Ok Epperson | Hon | 1m12.809 |
45 | D Cunha | Hus | 1m13.090 |
46 | T Ralston | Fuel | 1m13.667 |
47 | J Aragaki | Hus | 1m13.832 |
48 | J Beeland | Tri | 1m13.890 |
49 | Ok Visger | Hon | 1m13.913 |
50 | J Shimoda | Hon | 1m14.442 |
51 | C Briatte | KTM | 1m14.964 |
52 | G Cyr | KTM | 1m16.966 |
53 | D Jr | Yam | 1m22.113 |
54 | M Miller | Yam | 1m42.413 |
250 LCQ Outcomes
Pos | Rider | Bike | Interval |
1 | L. Turner | KTM | 1m04.960 |
2 | B. Laninovich | Hon | +2.354 |
3 | T. Albright | Yam | +2.687 |
4 | B. West | Yam | +3.983 |
5 | M. Weltin | Yam | +5.014 |
6 | B. Ray | Hon | +13.794 |
7 | J. Benek | Tri | +15.737 |
8 | M. Miller | Yam | +18.594 |
9 | P. Masciangelo | Fuel | +20.175 |
10 | N. Koch | KTM | +21.414 |
11 | M. Kerr | Hon | +22.820 |
12 | M. Sanford | Kaw | +24.765 |
13 | D. Thury | Yam | +25.318 |
14 | L. MacLer | Suz | +26.071 |
15 | B. Spangle | Yam | +27.095 |
16 | E. Lopes | Yam | +29.318 |
17 | Ok. Lewis | Fuel | +30.036 |
18 | S. Varola | Hus | +30.257 |
19 | B. Davies | Tri | +30.524 |
20 | J. Aragaki | Hus | +59.918 |
21 | S. Orland | Yam | +3 Laps |
22 | S. Wennerstrom | KTM | +4 Laps |
Photographs by KardyPhoto
Trending Merchandise
