MOTUL Summer time Night time Collection hosted by St. George MCC
Sydney Motorsport Park – Gardner GP Circuit
Spherical Two – Supersport & F3
Phrases and pictures by Nick Edards / Half Mild / RbMotoLens
That is the second and closing report for Motul St George Summer time Nights Collection (SNS05) Spherical Two which passed off on Friday January 10. This covers motion in AGV600 (Supersports) F1/F2, Airoh Limitless F3 and 5 Gloves Retro courses.
In the event you haven’t already, I’d counsel you check out the primary report (Recapping St. George Summer Nights Round Two from SMP) which coated Pirelli Limitless F1/F2.

There’s a good bit of background there on the construction of the collection, the assembly, why SNS05 Spherical Two was a bit totally different from different Summer time Nights Rounds and the way the scheduling was impacted by occasions on and off the monitor.

Assuming you’re aware of the context for this report, let’s get into it.
AGV 600 F1 & F2
First up, AGV600. AGV600 F1, for worldwide and nationwide grade riders, had a powerful turnout with eight runners, and together with the variety of entrants in AGV600 F2 – for Clubbies, promised full grids.

Nonetheless, a really damaging climate forecast (which proved to be largely fallacious) and riders dropping out for different causes, noticed a big however not fairly full grid line up. In whole, there have been 34 bikes on monitor for afternoon qualifying.

Jake Farnsworth got here into Spherical Two main F1 on 65-points, Glenn Nelson second on 56-points and Marcus Hamod in third on 51-points.

In F2, Kristian O’Donnell lead on 66-points with Christian Rossi on 55-points in second, Keith Mulcahy (absent from Spherical Two) third on 52-points.

Afternoon qualifying on a moist monitor noticed Glenn Nelson take pole with a 1m42.713, from Will Nassif and Jake Farnsworth. Nelson’s tempo was clear from the off – his lap greater than a second sooner than second spot.

Christian Rossi did the F2 crew proud by dropping a 1m44.201 to put fourth on the grid. Marcus Hamod (F1), Andy Murphy (F2) took out the remaining spots on the primary two rows of the grid.

Race One noticed Farnsworth and Glenn Nelson slug it out with Farnsworth taking the flag by simply one-hundredth of a second. Marianos Nikolis took third, a bit of below three seconds again however he additionally scored the quickest lap with a 1m34.249.
Nikolis hadn’t been on monitor for qualifying and began from the again of the grid underlining how spectacular a third-place end was.

In F2, Rossi impressed once more and while a handful of the F1 boys acquired previous him, he was sturdy sufficient to card a seventh general and first in class.
Such was Rossi’s velocity that he was almost eight second forward of second in class – Tim Rodley, on the end. Damien Adams and Andy Murphy have been third and fourth in F2.

Race Two wasn’t such a detailed affair with Nikolis elevated to front-row of the grid on account of his third place in Race One. He took the win by over three seconds from Nelson, Farnsworth an additional second again. Declan Van Rosmalen and Levi Russo rounded out the highest 5 on monitor and in F1.

Rossi was as soon as once more the primary man previous the publish in F2, forward of some very sturdy F1 runners too. Kristian O’Donnell and Tim Rodley have been second and third in class. Quickest lap within the race went to Nikolis with a 1m33.929.

Afternoon Race Three was a casualty of the delays throughout courses earlier within the day and was cancelled as a result of time constraints. As you’d anticipate, no factors have been awarded.

Night qualifying kicked off simply earlier than 1900 and it was Nikolis with a 1m34.331 taking out pole from Nelson (1m34.798) and Farnsworth (1m35.383).

Kristian O’Donnell laid down the quickest lap in F2, a 1m37.449, adequate for twelfth general and to maintain Rossi (1m37.738) one place behind him on the grid. Rodley was third quickest in class, a end result that was adequate to place him fourteenth on the grid in a discipline of 37.

The AGV600 combatants have been lucky in getting all three of their scheduled races within the night session.
Nonetheless after qualifying on pole, Nikolis determined to take a seat out the night races so didn’t return to the sphere of play for the remainder of the evening.

Glenn Nelson took out Race One (and quickest lap with a 1m34.425) from Hayden Nelson by a margin of 4 seconds. Farnsworth, Nassif, Hamod and Russo adopted with lower than three tenths of a second overlaying third by sixth.

In F2, it was O’Donnell once more from Rossi and Rodley. O’Donnell’s run was adequate for tenth general out of 35 finishers.

Race Two was Glenn Nelson’s once more, this time from Hamod by lower than fourth-tenths of a second. Hayden Nelson third, Farnsworth and Nassif fourth and fifth.

O’Donnell took the F2 win, tenth general once more, with Rossi and Rodley once more second and third in class.

As riders left the pits for Race Three, the ultimate race of the night and the occasion for the category, the rain began and by the point they have been midway by their sighting lap, the monitor was moist and all bets have been off.
Nassif and Tom Fellew (F2) elected to return to the pits, swap onto their moist bikes and begin the race from pitlane.

That Nassif and Fellew completed first and second with quite a lot of contemporary air between them and the remainder of the pack exhibits simply what a good selection it was within the warmth of the second.

Some runners had seen the rain coming and elected to not race, however that takes nothing away from Nassif and Fellew’s accomplishments. Glenn Nelson was third general, second in F1, Farnsworth was third in that class. O’Donnell took second in F2, Rossi third.

So, AGV600 acquired 5 of their scheduled six races accomplished, a greater final result then the Pirelli Limitless F1/F2 racers had seen, and Glenn Nelson took out the occasion in F1 with a 110-point tally, forward of Farnsworth on 96-points and Levi Russo on 79-points.

Heading into Spherical Three with all the pieces to play for, Nelson heads the desk on 166-points, a slender five-points forward of Jake Farnsworth.
Will Nassif and Marcus Hamod are each on 115-points so that you’d must assume that the winner of the collection might be both Nelson or Farnsworth however you by no means can inform till the races are run. Spherical Three needs to be intense.

In F2, Christian Rossi took out the occasion with 108-points narrowly holding Kristian O’Donnell (106-points) at bay. Rodley took third on 91-points.

This trio heads the collection going to Spherical Three with O’Donnell on 172-points, Rossi on 163-points and Rodley on 129-points. Fellew on 115-points and Tamras on 106-points spherical out the highest 5.

Jake Farnsworth – AGV600 F1
“It was a busy evening for us on the Summer time Collection Spherical Two. In qualifying and race one my bike had a foul misfire within the excessive rpms so we needed to swap to my spare components bike that we put collectively two days earlier than the occasion. With a below powered bike it was laborious to problem for the highest spots however me and the workforce discovered a option to handle the state of affairs and are available away with second general. I want to thank St George for placing on an awesome occasion. Its an effective way to hone your expertise all through the off season. Additionally a large thanks to all my sponsors. See you on the subsequent one.”
Christian Rossi – AGV600 F2
“Due to the membership for one more nice occasion, it was a really lengthy and tiring day with again to again rounds. Glad to take the spherical win and looking out ahead to the final one. Shout out to Tom for swapping bikes within the final race.”
Timothy Rodley – AGV600 F2
“One other nice evening racing with the St George motorbike membership. The double occasion in a single was difficult matched with the half-wet half-dry qualifying and closing race on slicks within the rain it undoubtedly saved us on edge. Glad to come back away with third in F2 for this spherical. Due to the membership and all those that volunteer their time to make sure all of us get to go racing.”
Tom Fellew – AGV600
[On his decision to switch to wets at the start of the last race]
“As quickly as I rolled out of the storage in pit lane for the final race, I felt a sprinkle of rain. By flip six it was raining fairly heavy and the monitor was fairly moist and I began debating a motorcycle swap. As we headed down the straight to the beginning line, Will Nassif flew previous me and into the pits and that’s what tipped me to alter. I went into the pits, switched bikes and began from pit lane. Lap One I couldn’t consider how fast I used to be passing by the sphere, passing riders I had no enterprise passing. The rain started to lighten, and I pushed as laborious as I may to get as massive a niche as I may on the sphere. Inside a number of laps I may really feel the monitor drying shortly and I needed to begin trying to find moist traces. After that it was managing the tyres as I may really feel the again finish sliding in every single place and fortunately, I had a large enough hole to carry onto second within the race and first in F2, my finest racing end result ever.”
AGV 600 F1 & F2 Afternoon Qualifying Outcomes
Pos | Rider | Cl. | Time |
1 | GLENN NELSON (QLD) | F1 | 1:42.713* |
2 | WILL NASSIF (NSW) | F1 | +1.229 |
3 | JAKE FARNSWORTH (NSW) | F1 | +1.488 |
4 | CHRISTIAN ROSSI (NSW) | F2 | +2.221 |
5 | MARCUS HAMOD (NSW) | F1 | +2.451 |
6 | ANDY MURPHY (QLD) | F2 | +2.564 |
7 | JOSHUA NEWMAN (NSW) | F1 | +2.877 |
8 | LIAM MCKILLOP (NSW) | F2 | +3.606 |
9 | GEORDIE TAIT (NSW) | F2 | +3.689 |
10 | LEVI RUSSO (NSW) | F1 | +4.620 |
11 | BRYCE THOMPSON (NSW) | F2 | +4.646 |
12 | DAMIEN ADAMS (NSW) | F2 | +4.723 |
13 | TIMOTHY RODLEY (NSW) | F2 | +4.748 |
14 | ALEX TAMRAS (NSW) | F2 | +5.610 |
15 | KRISTIAN O’DONNELL (NSW) | F2 | +7.299 |
16 | LEONARDO SOFFIATO DI | F2 | +7.598 |
17 | DECLAN VAN ROSMALEN | F1 | +7.604 |
18 | TOM FELLEW (NSW) | F2 | +7.997 |
19 | BOJAN BOZHINOVSKI (NSW) | F2 | +8.957 |
20 | BEN DUNCAN (NSW) | F2 | +9.151 |
21 | ANTHONY GEORGE (NSW) | F2 | +9.790 |
22 | COREY BAGNALL (NSW) | F2 | +10.235 |
23 | BAILY GALL (NSW) | F2 | +11.12 |
24 | TIMOTHY HUNT (NSW) | F2 | +13.248 |
25 | LUCIANO BECHER (NSW) | F2 | +13.450 |
26 | SARAH BATTEN (NSW) | F2 | +14.668 |
27 | LUKE PATTESON (SA) | F2 | +17.551 |
28 | JARED YAN (NSW) | F2 | +18.292 |
29 | JAYSON REYES (NSW) | F2 | +20.869 |
30 | DANIEL CHARILAOU (NSW) | F2 | +23.348 |
31 | SHANE IRWIN (QLD) | F2 | +24.513 |
32 | ASHLEE CHRISTIANSEN | F2 | +2:30.589 |
AGV 600 F1 & F2 Afternoon Race One Outcomes
Pos | Rider | Cl. | Time |
1 | JAKE FARNSWORTH (NSW) | F1 | 11:13.619 |
2 | GLENN NELSON (QLD) | F1 | 11:13.622 |
3 | MARIANOS NIKOLIS (NSW) | F1 | 11:16.402 |
4 | DECLAN VAN ROSMALEN VIC | F1 | 11:30.948 |
5 | LEVI RUSSO (NSW) | F1 | 11:35.675 |
6 | JOSHUA NEWMAN (NSW) | F1 | 11:35.816 |
7 | CHRISTIAN ROSSI (NSW) | F2 | 11:37.547 |
8 | TIMOTHY RODLEY (NSW) | F2 | 11:45.372 |
9 | DAMIEN ADAMS (NSW) | F2 | 11:52.116 |
10 | ANDY MURPHY (QLD) | F2 | 11:52.613 |
11 | TOM BRAMICH (VIC) | F1 | 11:52.939 |
12 | KRISTIAN O’DONNELL (NSW) | F2 | 11:55.371 |
13 | ALEX TAMRAS (NSW) | F2 | 11:55.560 |
14 | GEORDIE TAIT (NSW) | F2 | 12:01.012 |
15 | BRYCE THOMPSON (NSW) | F2 | 12:01.038 |
16 | COREY BAGNALL (NSW) | F2 | 12:03.543 |
17 | BOJAN BOZHINOVSKI (NSW) | F2 | 12:04.081 |
18 | TIMOTHY HUNT (NSW) | F2 | 12:05.685 |
19 | SAMUEL PEZZETTA (SA) | F1 | 12:05.891 |
20 | TOM FELLEW (NSW) | F2 | 12:10.793 |
21 | BEN DUNCAN (NSW) | F2 | 12:19.140 |
22 | KIANO BRUUN (NSW) | F2 | 12:28.023 |
23 | BENJAMIN GALL (NSW) | F2 | 12:29.011 |
24 | SARAH BATTEN (NSW) | F2 | 12:33.919 |
25 | BAILY GALL (NSW) | F2 | 12:47.420 |
26 | JARED YAN (NSW) | F2 | 12:48.059 |
27 | LUKE PATTESON (SA) | F2 | 12:51.859 |
28 | ANTHONY GEORGE (NSW) | F2 | 12:53.580 |
29 | UCIANO BECHER (NSW) | F2 | 13:01.992 |
30 | ASHLEE CHRISTIANSEN | F2 | 13:02.677 |
31 | DANIEL CHARILAOU (NSW) | F2 | 11:52.450 |
32 | SHANE IRWIN (QLD) | F2 | 11:57.596 |
DNF | MARCUS HAMOD (NSW) | F1 | 6:32.777 |
DNF | WILL NASSIF (NSW) | F1 | 3:16.023 |
AGV 600 F1 & F2 Afternoon Race Two Outcomes
Pos | Rider | Cl. | Time |
1 | MARIANOS NIKOLIS (NSW) | F1 | 11:05.039 |
2 | GLENN NELSON (QLD) | F1 | 11:09.474 |
3 | JAKE FARNSWORTH (NSW) | F1 | 11:16.741 |
4 | DECLAN VAN ROSMALEN | F1 | 11:21.720 |
5 | LEVI RUSSO (NSW) | F1 | 11:21.813 |
6 | WILL NASSIF (NSW) | F1 | 11:25.405 |
7 | JOSHUA NEWMAN (NSW) | F1 | 11:31.999 |
8 | TOM BRAMICH (VIC) | F1 | 11:32.496 |
9 | CHRISTIAN ROSSI (NSW) | F2 | 11:34.029 |
10 | MARCUS HAMOD (NSW) | F1 | 11:35.491 |
11 | HAYDEN NELSON (NSW) | F1 | 11:37.145 |
12 | KRISTIAN O’DONNELL (NSW) | F2 | 11:40.449 |
13 | TIMOTHY RODLEY (NSW) | F2 | 11:41.841 |
14 | ALEX TAMRAS (NSW) | F2 | 11:42.069 |
15 | SAMUEL PEZZETTA (SA) | F1 | 11:45.261 |
16 | DAMIEN ADAMS (NSW) | F2 | 11:46.492 |
17 | BRYCE THOMPSON (NSW) | F2 | 11:51.284 |
18 | ANDY MURPHY (QLD) | F2 | 11:51.357 |
19 | COREY BAGNALL (NSW) | F2 | 12:11.918 |
20 | KIANO BRUUN (NSW) | F2 | 12:13.945 |
21 | GEORDIE TAIT (NSW) | F2 | 12:14.111 |
22 | TOM FELLEW (NSW) | F2 | 12:16.040 |
23 | TIMOTHY HUNT (NSW) | F2 | 12:19.216 |
24 | BEN DUNCAN (NSW) | F2 | 12:20.177 |
25 | SARAH BATTEN (NSW) | F2 | 12:20.333 |
26 | BAILY GALL (NSW) | F2 | 12:26.731 |
27 | JARED YAN (NSW) | F2 | 12:31.552 |
28 | BENJAMIN GALL (NSW) | F2 | 12:32.157 |
29 | LUKE PATTESON (SA) | F2 | 12:42.216 |
30 | JAYSON REYES (NSW) | F2 | 12:44.055 |
31 | ANTHONY GEORGE (NSW) | F2 | 12:44.082 |
32 | LUCIANO BECHER (NSW) | F2 | 12:49.348 |
33 | ASHLEE CHRISTIANSEN | F2 | 12:49.918 |
34 | SHANE IRWIN (QLD) | F2 | 11:43.807 |
35 | DANIEL CHARILAOU (NSW) | F2 | 12:09.550 |
AGV 600 F1 & F2 Night Race One Outcomes
Pos | Rider | Cl. | Time |
1 | GLENN NELSON (QLD) | F1 | 9:34.417 |
2 | HAYDEN NELSON (NSW) | F1 | 9:38.543 |
3 | JAKE FARNSWORTH (NSW) | F1 | 9:39.327 |
4 | WILL NASSIF (NSW) | F1 | 9:39.813 |
5 | MARCUS HAMOD (NSW) | F1 | 9:39.826 |
6 | LEVI RUSSO (NSW) | F1 | 9:39.839 |
7 | JACK PASSFIELD (NSW) | F1 | 9:41.356 |
8 | DECLAN VAN ROSMALEN | F1 | 9:50.594 |
9 | JOSHUA NEWMAN (NSW) | F1 | 9:55.347 |
10 | KRISTIAN O’DONNELL (NSW) | F2 | 9:58.154 |
11 | SAMUEL PEZZETTA (SA) | F1 | 10:00.845 |
12 | CHRISTIAN ROSSI (NSW) | F2 | 10:00.892 |
13 | TIMOTHY RODLEY (NSW) | F2 | 10:05.219 |
14 | ALEX TAMRAS (NSW) | F2 | 10:11.502 |
15 | DAMIEN ADAMS (NSW) | F2 | 10:11.532 |
16 | BRYCE THOMPSON (NSW) | F2 | 10:11.684 |
17 | KIANO BRUUN (NSW) | F2 | 10:21.899 |
18 | BOJAN BOZHINOVSKI (NSW) | F2 | 10:22.050 |
19 | ANDY MURPHY (QLD) | F2 | 10:22.203 |
20 | TOM BRAMICH (VIC) | F1 | 10:23.578 |
21 | TOM FELLEW (NSW) | F2 | 10:24.896 |
22 | SARAH BATTEN (NSW) | F2 | 10:33.278 |
23 | COREY BAGNALL (NSW) | F2 | 10:39.643 |
24 | BAILY GALL (NSW) | F2 | 10:43.228 |
25 | JAYSON REYES (NSW) | F2 | 10:43.779 |
26 | GEORDIE TAIT (NSW) | F2 | 10:44.571 |
27 | LUKE PATTESON (SA) | F2 | 10:49.599 |
28 | MATTHEW FRANCO (NSW) | F2 | 10:56.599 |
29 | JARED YAN (NSW) | F2 | 11:02.711 |
30 | ANTHONY GEORGE (NSW) | F2 | 11:05.823 |
31 | ASHLEE CHRISTIANSEN | F2 | 11:10.018 |
32 | BENJAMIN GALL (NSW) | F2 | 11:15.471 |
33 | LUCIANO BECHER (NSW) | F2 | 11:18.557 |
34 | DANIEL CHARILAOU (NSW) | F2 | 9:58.990 |
35 | SHANE IRWIN (QLD) | F2 | 10:19.022 |
DNF | TIMOTHY HUNT (NSW) | F2 | 7:21.089 |
AGV 600 F1 & F2 Night Race Two Outcomes
Pos | Rider | Cl. | Time |
1 | GLENN NELSON (QLD) | F1 | 9:35.132 |
2 | MARCUS HAMOD (NSW) | F1 | 9:35.482 |
3 | HAYDEN NELSON (NSW) | F1 | 9:35.806 |
4 | JAKE FARNSWORTH (NSW) | F1 | 9:36.039 |
5 | WILL NASSIF (NSW) | F1 | 9:37.507 |
6 | LEVI RUSSO (NSW) | F1 | 9:40.354 |
7 | JACK PASSFIELD (NSW) | F1 | 9:40.412 |
8 | JOSHUA NEWMAN (NSW) | F1 | 9:49.630 |
9 | TOM BRAMICH (VIC) | F1 | 9:51.249 |
10 | KRISTIAN O’DONNELL (NSW) | F2 | 9:56.401 |
11 | SAMUEL PEZZETTA (SA) | F1 | 10:03.008 |
12 | CHRISTIAN ROSSI (NSW) | F2 | 10:04.248 |
13 | TIMOTHY RODLEY (NSW) | F2 | 10:05.023 |
14 | DAMIEN ADAMS (NSW) | F2 | 10:05.666 |
15 | ALEX TAMRAS (NSW) | F2 | 10:05.805 |
16 | BRYCE THOMPSON (NSW) | F2 | 10:08.061 |
17 | KIANO BRUUN (NSW) | F2 | 10:13.530 |
18 | BOJAN BOZHINOVSKI (NSW) | F2 | 10:14.011 |
19 | TOM FELLEW (NSW) | F2 | 10:14.102 |
20 | BAILY GALL (NSW) | F2 | 10:34.185 |
21 | LUKE PATTESON (SA) | F2 | 10:34.609 |
22 | SARAH BATTEN (NSW) | F2 | 10:35.210 |
23 | GEORDIE TAIT (NSW) | F2 | 10:35.366 |
24 | TIMOTHY HUNT (NSW) | F2 | 10:35.862 |
25 | MATTHEW FRANCO (NSW) | F2 | 10:38.640 |
26 | JAYSON REYES (NSW) | F2 | 10:47.099 |
27 | JARED YAN (NSW) | F2 | 10:52.633 |
28 | ANTHONY GEORGE (NSW) | F2 | 11:04.388 |
29 | ASHLEE CHRISTIANSEN | F2 | 11:05.514 |
DNF | DANIEL CHARILAOU (NSW) | F2 | 2:05.882 |
AGV 600 F1 & F2 Night Race Three Outcomes
Pos | Rider | Cl. | Time |
1 | WILL NASSIF (NSW) | F1 | 9:09.452 |
2 | TOM FELLEW (NSW) | F2 | 9:36.396 |
3 | GLENN NELSON (QLD) | F1 | 9:46.872 |
4 | JAKE FARNSWORTH (NSW) | F1 | 9:46.894 |
5 | KRISTIAN O’DONNELL (NSW) | F2 | 9:47.005 |
6 | LEVI RUSSO (NSW) | F1 | 9:56.400 |
7 | CHRISTIAN ROSSI (NSW) | F2 | 9:56.932 |
8 | TIMOTHY RODLEY (NSW) | F2 | 9:58.145 |
9 | MARCUS HAMOD (NSW) | F1 | 10:20.256 |
10 | DAMIEN ADAMS (NSW) | F2 | 10:46.441 |
11 | LUKE PATTESON (SA) | F2 | 9:17.301 |
DNF | BAILY GALL (NSW) | F2 | 2:43.550 |
DNF | KIANO BRUUN (NSW) | F2 | 2:44.270 |
DNF | JARED YAN (NSW) | F2 | |
DNF | JOSHUA NEWMAN (NSW) | F1 | |
DNF | GEORDIE TAIT (NSW) | F2 | |
DNF | BOJAN BOZHINOVSKI (NSW) | F2 | |
DNF | SAMUEL PEZZETTA (SA) | F1 | |
DNF | ANTHONY GEORGE (NSW) | F2 | |
DNF | HAYDEN NELSON (NSW) | F1 | |
DNF | JAYSON REYES (NSW) | F2 | |
DNF | BRYCE THOMPSON (NSW) | F2 | |
DNF | MATTHEW FRANCO (NSW) | F2 | |
DNF | ASHLEE CHRISTIANSEN | F2 |
AGV 600 F1 Spherical Factors
AGV 600 F2 Spherical Factors
600cc F1 – ASBK and Internationals | |||||||
Pos | Rider | R1 | R2 | R4 | R5 | R6 | Whole |
1 | GLENN NELSON (QLD) | 20 | 20 | 25 | 25 | 20 | 110 |
2 | JAKE FARNSWORTH (NSW) | 25 | 18 | 18 | 17 | 18 | 96 |
3 | LEVI RUSSO (NSW) | 16 | 16 | 15 | 15 | 17 | 79 |
4 | WILL NASSIF (NSW) | 0 | 15 | 17 | 16 | 25 | 73 |
5 | MARCUS HAMOD (NSW) | 0 | 12 | 16 | 20 | 16 | 64 |
6 | JOSHUA NEWMAN (NSW) | 15 | 14 | 12 | 13 | 0 | 54 |
7 | HAYDEN NELSON (NSW) | 0 | 11 | 20 | 18 | 0 | 49 |
8 | TOM BRAMICH (VIC) | 14 | 13 | 10 | 12 | 0 | 49 |
9 | DECLAN VAN ROSMALEN | 17 | 17 | 13 | 0 | 0 | 47 |
10 | SAMUEL PEZZETTA (SA) | 13 | 10 | 11 | 11 | 0 | 45 |
11 | MARIANOS NIKOLIS (NSW) | 18 | 25 | 0 | 0 | 0 | 43 |
12 | JACK PASSFIELD (NSW) | 0 | 0 | 14 | 14 | 0 | 28 |
600cc F2 | |||||||
Pos | Rider | R1 | R2 | R4 | R5 | R6 | Whole |
1 | CHRISTIAN ROSSI (NSW) | 25 | 25 | 20 | 20 | 18 | 108 |
2 | KRISTIAN O’DONNELL (NSW) | 16 | 20 | 25 | 25 | 20 | 106 |
3 | TIMOTHY RODLEY (NSW) | 20 | 18 | 18 | 18 | 17 | 91 |
4 | DAMIEN ADAMS (NSW) | 18 | 16 | 16 | 17 | 16 | 83 |
5 | TOM FELLEW (NSW) | 9 | 10 | 11 | 12 | 25 | 67 |
6 | ALEX TAMRAS (NSW) | 15 | 17 | 17 | 16 | 0 | 65 |
7 | BRYCE THOMPSON (NSW) | 13 | 15 | 15 | 15 | 0 | 58 |
8 | KIANO BRUUN (NSW) | 7 | 12 | 14 | 14 | 0 | 47 |
9 | ANDY MURPHY (QLD) | 17 | 14 | 12 | 0 | 0 | 43 |
10 | GEORDIE TAIT (NSW) | 14 | 11 | 6 | 8 | 0 | 39 |
11 | BOJAN BOZHINOVSKI (NSW) | 11 | 0 | 13 | 13 | 0 | 37 |
12 | LUKE PATTESON (SA) | 2 | 3 | 5 | 10 | 15 | 35 |
13 | COREY BAGNALL (NSW) | 12 | 13 | 9 | 0 | 0 | 34 |
14 | SARAH BATTEN (NSW) | 5 | 7 | 10 | 9 | 0 | 31 |
15 | BAILY GALL (NSW) | 4 | 6 | 8 | 11 | 0 | 29 |
16 | TIMOTHY HUNT (NSW) | 10 | 9 | 0 | 7 | 0 | 26 |
17 | BEN DUNCAN (NSW) | 8 | 8 | 0 | 0 | 0 | 16 |
18 | JARED YAN (NSW) | 3 | 5 | 3 | 4 | 0 | 15 |
19 | JAYSON REYES (NSW) | 0 | 2 | 7 | 5 | 0 | 14 |
20 | MATTHEW FRANCO (NSW) | 0 | 0 | 4 | 6 | 0 | 10 |
21 | BENJAMIN GALL (NSW) | 6 | 4 | 0 | 0 | 0 | 10 |
22 | ANTHONY GEORGE (NSW) | 1 | 1 | 2 | 3 | 0 | 7 |
23 | ASHLEE CHRISTIANSEN | 0 | 0 | 1 | 2 | 0 |
AGV 600 F1 Standings
AGV 600 F2 Standings
AMA 600cc F1 Standings after Spherical 2 | ||
Pos | Rider | Whole |
1 | GLENN NELSON (QLD) | 166 |
2 | JAKE FARNSWORTH (NSW) | 161 |
3 | WILL NASSIF (NSW) | 115 |
4 | MARCUS HAMOD (NSW) | 115 |
5 | LEVI RUSSO (NSW) | 79 |
6 | JOSHUA NEWMAN (NSW) | 54 |
7 | HAYDEN NELSON (NSW) | 49 |
8 | TOM BRAMICH (VIC) | 49 |
9 | DECLAN VAN ROSMALEN VIC | 47 |
10 | SAMUEL PEZZETTA (SA) | 45 |
11 | MARIANOS NIKOLIS (NSW) | 43 |
12 | JACK PASSFIELD (NSW) | 28 |
13 | MARK CHIODO | 25 |
AMA 600cc F2 Standings after Spherical 2 | ||
Pos | Rider | Whole |
1 | KRISTIAN O’DONNELL (NSW) | 172 |
2 | CHRISTIAN ROSSI (NSW) | 163 |
3 | TIMOTHY RODLEY (NSW) | 129 |
4 | TOM FELLEW (NSW) | 115 |
5 | ALEX TAMRAS (NSW) | 106 |
6 | BOJAN BOZHINOVSKI (NSW) | 84 |
7 | DAMIEN ADAMS (NSW) | 83 |
8 | GEORDIE TAIT (NSW) | 66 |
9 | SARAH BATTEN (NSW) | 66 |
10 | COREY BAGNALL (NSW) | 62 |
11 | BRYCE THOMPSON (NSW) | 58 |
12 | KEITH MULCAHY (NSW) | 52 |
13 | KIANO BRUUN (NSW) | 47 |
14 | ANDY MURPHY (QLD) | 43 |
15 | JAMES BOOTH (NSW) | 37 |
16 | LUKE PATTESON (SA) | 35 |
17 | BAILY GALL (NSW) | 29 |
18 | PAUL ROCK (NSW) | 28 |
19 | BEN DUNCAN (NSW) | 28 |
20 | JARED YAN (NSW) | 27 |
21 | TIMOTHY HUNT (NSW) | 26 |
22 | JAYSON REYES (NSW) | 24 |
23 | DANIEL CHARILAOU (NSW) | 21 |
24 | KURT BERNHARDT (NSW) | 10 |
25 | MATTHEW FRANCO (NSW) | 10 |
26 | BENJAMIN GALL (NSW) | 10 |
27 | CARLY BLACK (NSW) | 8 |
28 | JOHN POWER (NSW) | 7 |
29 | ANTHONY GEORGE (NSW) | 7 |
30 | ALLEN DIVER-TUCK (QLD) | 6 |
31 | ROBERT O HARE (NSW) | 4 |
32 | ASHLEE CHRISTIANSEN NSW | 3 |
33 | JAYSEN ANDERSON (NSW) | 2 |
Airoh Limitless F3
SNS05 Spherical Two would be the final exhibiting for the Airoh Limitless F3 and Retro courses as a part of SNS05, their slot might be taken by Kabuto 400cc and Formulation St George at Spherical Three.

Coming into the Spherical, Airoh Limitless F3 factors chief was Lachlan Brinkman on 45-points. Andrew Simson second on 43-points and Robert Salvia third on 34-points. All three have been again for Spherical Two.

In Retro, Phillip Burke had taken out the earlier class win on 50-points from his two wins. Gregory Farrell was second at school and once more, each have been again in motion at Spherical Two.

Afternoon qualifying noticed Andy Dunn on the very fairly and fantastically ready Ducati take out pole, a 1m49.158 in damp situations sufficient from Simson, Lee Patsky, Ben Lucchitti, and Harley Borkowski – who was quickest of the 5 Gloves Retro class.

Borkowski purchased his VTR alongside for some Retro enjoyable anticipating, as all of us did, a really moist night however because the monitor dried earlier than racing commenced, and he didn’t have slicks for the VTR, he didn’t participate in 5 Gloves Retro for the rest of the occasion and simply ran his R1 in Limitless F2.

Phillip Burke scored a 1m53.360 lap on his ZXR750 to present him a 3rd row begin with ninth-fastest time.

Race One noticed Lucchitti take the F3 class win five-seconds forward of Andrew Simson, Hugh Jollye in third. Jollye’s 1m41.3302 was quickest lap of the race. John Williams and Robert Salvia held fourth and fifth. There have been no finishers within the Retro class.

Luchitti took out Race Two from Jollye by a shade over a second. Williams was third lower than half a second behind Jollye and it was Paul Drane fourth who took the quickest lap, a 1m38.722. Burke was first dwelling in Retro, ending thirteenth general.

Afternoon Race Three was deserted as a result of time constraints and no factors awarded.
Like AGV600, Airoh Limitless F3 and 5 Gloves Retro did get all three of their races within the night session, so not one of the courses acquired their full complement of races in SNS05.

