2024 FIM World Supercross Championship
Spherical 4 – Abu Dhabi
Eli Tomac went into the fourth and remaining spherical of the 2024 FIM World Supercross Championship in a single day with a 46-point lead over Ken Roczen. The German could have narrowly gained the general remaining battle on what was a good observe in Abu Dhabi’s Yas Marina precinct, however it was the American that took out the warfare, successful the 2024 WSX Championship by 43-points.
WSX Superpole Outcomes
Pos | Rider | Bike | Time/Hole |
1 | E Tomac | Yam | 38.420 |
2 | Okay Roczen | Suz | +0.244 |
3 | J Savatgy | Hon | +0.462 |
4 | G Aranda | Yam | / |
WSX Race One
Vince Friese scored the holeshot to steer the sector down the ultra-short run to a really tight opening flip. Joey Savatgy second early on forward of Mitch Oldenburg, Ken Roczen, Ryan Breece and Eli Tomac.
Ken Roczen rapidly made his well beyond Oldenburg however couldn’t discover a well beyond Savatgy. On lap three Roczen made a transfer to cross Savatgy over a brief left-hand bounce however really landed into the aspect of race chief Friese, nearly taking each of them in a single transfer however as a substitute the Suzuki rider was left at a standstill connected on a not so powerful, powerful block. Roczen was relegated to fifth place by the point he had extricated himself from the cardboard field and obtained again on top of things.
At half-race distrance Savatgy led Friese, Oldenburg was third, Tomac fourth and Roczen fifth. Savatgy then fell, which noticed him hand the lead again over to Friese, as Tomac moved into second place, and Roczen then additionally moved previous Oldenburg into third place.
With two laps to run Friese led Tomac and Roczen, however little separated the trio on a observe that was proving very tough to cross.
Roczen took second place from Tomac late on the penultimate lap in what had been an important restoration from that earlier mistake, however the Suzuki rider finally couldn’t squeeze previous Friese, a harmful man to attempt to be close to not to mention cross at the very best of instances, and needed to accept second.
Tomac rounded out the rostrum properly away from Savatgy, Oldenburg and Matt Moss a robust sixth place.
Lacking from the gates had been Greg Oranda because the Frenchman was feeling very a lot worse for put on after crashing in Superpole.
WSX Race One Outcomes
Pos | Rider | Bike | Time/Hole |
1 | V Friese | Hon | 5m48.967 |
2 | Okay Roczen | Suz | +0.741 |
3 | E Tomac | Yam | +1.601 |
4 | J Savatgy | Hon | +3.830 |
5 | M Oldenburg | Kaw | +5.517 |
6 | M Moss | Yam | +8.360 |
7 | R Breece | Hon | +10.180 |
8 | A Bourdon | Kaw | +13.718 |
9 | A Escoffier | Kaw | +23.896 |
10 | A Valentin | Yam | +27.172 |
11 | A Tanti | Hon | +33.110 |
12 | T Ramette | Suz | +37.275 |
13 | L Clout | Kaw | +1 Lap |
WSX Race Two
Joey Savatgy took the holeshot whereas left on the deck on the ridiculously tight flip one was Matt Moss. Up entrance, it was Savatgy main Friese however each Roczen and Tomac quickly made brief work of Friese, transferring as much as second and third locations respectively earlier than the top of the opening lap.
Savatgy then went down whereas within the lead late on the opening lap which noticed Roczen transfer into the lead, Tomac as much as second, Friese as much as third, Frenchman Adrien Escoffier as much as fourth and Aussie Aaron Tanti in fifth.
Savatgy labored his approach ahead to fourth place by the top of the eight-lap bout and was solely three-seconds behind third positioned Vince Friese on the chequered flag.
Eli Tomac saved Ken Roczen sincere all the best way to the end line, the pair taking the flag 15-seconds forward of Friese.
Aaron Tanti the highest ending Aussie in eighth. Luke Clout copping successful from behind early on and Matt Moss failing to complete after his flip one fall on the opening lap.
WSX Race Two Outcomes
Pos | Rider | Bike | Time/Hole |
1 | Okay Roczen | Suz | 5m45.093 |
2 | E Tomac | Yam | +1.609 |
3 | V Friese | Hon | +15.019 |
4 | J Savatgy | Hon | +18.007 |
5 | A Escoffier | Kaw | +19.737 |
6 | R Breece | CMA | +22.358 |
7 | A Bourdon | Kaw | +24.437 |
8 | A Tanti | Hon | +24.951 |
9 | T Ramette | Suz | +26.940 |
10 | A Valentin | RFM | +30.526 |
11 | M Oldenburg | AMA | +33.822 |
12 | L Clout | Kaw | +38.244 |
13 | M Moss | Yam | +6 Laps |
WSX Race Three
Ken Roczen scored the holeshot by a nostril from Joey Savatgy, whereas the sufferer of the tough begin and switch one lay-out this time round was Mitch Oldenburg who clashed with Vince Friese on the first bounce. That melee pressured Aaron Tanti to momentarily cease on observe earlier than navigating his approach across the stricken riders.
Eli Tomac was quickly as much as third place forward of Ryan Breece and Aaron Tanti.
Joey Savatgy jumped off the circuit on the penultimate lap which noticed him handed by Tomac however he nonetheless had sufficient time up his sleeve to get well and safe the ultimate step on the podium.
That second place was sufficient for Tomac to be topped WSX Champion as he now had an unassailable factors lead forward of the SuperFinal.
Standing in for the injured Dean Wilson, Tanti held down that fifth place proper up till he made a mistake late on the penultimate lap that demoted him all the best way all the way down to tenth.
Luke Clout the highest ending Aussie in sixth place.
WSX Race Three Outcomes
Pos | Rider | Bike | Time/Hole |
1 | Okay Roczen | Suz | 5m37.446 |
2 | E Tomac | Yam | +3.008 |
3 | J Savatgy | Hon | +6.467 |
4 | R Breece | Hon | +20.944 |
5 | A Bourdon | Kaw | +22.942 |
6 | L Clout | Kaw | +26.219 |
7 | A Escoffier | Kaw | +29.914 |
8 | A Valentin | Yam | +32.682 |
9 | M Oldenburg | Kaw | +34.885 |
10 | A Tanti | Hon | +40.719 |
11 | T Ramette | Suz | 2 Laps |
12 | V Friese | Hon | 3 Laps |
SuperFinal
With the championship already within the bag, Eli Tomac scored the holeshot within the mixed SX1/SX2 SuperFinal and confirmed his actual pace by lapping half-a-second faster than another rider managed all through the 12-lap race distance.
Ken Roczen was fourth early on earlier than getting the higher of main SX2 competitor Shane McElrath on lap two, earlier than then taking second place from Joey Savatgy on lap eight.
Savatgy held on for a podium end six-seconds away from SX2 rider McElrath and with that secured third place within the championship.
The SX2 rankings from the SuperFinal will be seen decrease down the web page in our SX2 protection.
SuperFinal SX1 Outcomes
Pos | Rider | Bike | Time/Hole |
1 | E Tomac | Yam | 8m17.098 |
2 | Okay Roczen | Suz | +4.065 |
3 | J Savatgy | Hon | +11.855 |
4 | V Friese | Hon | +25.427 |
5 | R Breece | Hon | +35.85 |
6 | A Escoffier | Kaw | +37.184 |
7 | A Bourdon | Kaw | +38.157 |
8 | M Racing | Kaw | 1 Lap |
WSX Spherical Factors
Pos | Rider | S/Pole | GP1 | GP2 | GP3 | S/Last | Complete |
1 | Okay Roczen | 3 | 22 | 25 | 25 | 22 | 97 |
2 | E Tomac | 5 | 20 | 22 | 22 | 25 | 94 |
3 | J Savatgy | 1 | 18 | 18 | 20 | 20 | 77 |
4 | V Friese | 25 | 20 | 9 | 18 | 72 | |
5 | R Breece | 14 | 15 | 18 | 16 | 63 | |
6 | A Escoffier | 12 | 16 | 14 | 15 | 57 | |
7 | A Bourdon | 13 | 14 | 16 | 14 | 57 | |
8 | M Oldenburg | 16 | 10 | 12 | 13 | 51 | |
9 | A Valentin | 11 | 11 | 13 | 35 | ||
10 | A Tanti | 10 | 13 | 11 | 34 | ||
11 | L Clout | 8 | 9 | 15 | 32 | ||
12 | T Ramette | 9 | 12 | 10 | 31 | ||
13 | M Moss | 15 | 8 | 23 | |||
14 | G Aranda | 0 | 0 |
2024 WSX Last Championship Standings
Pos | Rider | R1 | R2 | R3 | R4 | Factors |
1 | E Tomac | 100 | 103 | 100 | 94 | 397 |
2 | Okay Roczen | 84 | 86 | 87 | 97 | 354 |
3 | J Savatgy | 79 | 83 | 89 | 77 | 328 |
4 | V Friese | 65 | 46 | 57 | 72 | 240 |
5 | M Oldenburg | 61 | 53 | 58 | 51 | 223 |
6 | L Clout | 28 | 72 | 59 | 32 | 191 |
7 | G Aranda | 54 | 36 | 68 | 0 | 158 |
8 | R Breece | 31 | 27 | 32 | 63 | 153 |
9 | A Bourdon | 32 | 30 | 34 | 57 | 153 |
10 | D Wilson | 29 | 63 | 56 | 148 | |
11 | M Moss | 52 | 37 | 35 | 23 | 147 |
12 | C Nichols | 74 | 53 | 5 | 132 | |
13 | A Escoffier | 21 | 24 | 57 | 102 | |
14 | A Valentin | 17 | 19 | 35 | 71 | |
15 | Okay Webster | 35 | 27 | 62 | ||
16 | N Crawford | 23 | 25 | 48 | ||
17 | A Tanti | 34 | 34 | |||
18 | B Maillard | 31 | 31 | |||
19 | T Ramette | 31 | 31 | |||
20 | C Clason | 26 | 26 | |||
21 | L Dunka | 24 | 24 | |||
22 | C Soubeyras | 0 | 0 |
SX2
SX2 Superpole Outcomes
Pos | Rider | Bike | Time/Hole |
1 | S Mcelrath | Hon | 39.237 |
2 | C Thomps1on | Hon | +0.499 |
3 | E Lopes | Yam | +0.853 |
4 | C Park | Hon | +1.380 |
SX2 Race One
Cullin Park led the sector into and out of the ultra-tight first activate what was a really tight observe in Abu Dhabi. Sizzling on his heels was Shane McElrath and the championship chief wasted no time in forging his technique to the entrance just a few corners into the race, and from there was by no means headed.
Park held on for second regardless of a late cost from Coty Schock who rounded out the rostrum forward of Cole Thompson.
SX2 Race One Outcome
Pos | Rider | Bike | Time/Hole |
1 | S Mcelrath | Hon | 5m42.827 |
2 | C Park | Hon | +3.725 |
3 | C Schock | Yam | +4.846 |
4 | C Thompson | Hon | +6.111 |
5 | M Desprey | Yam | +9.092 |
6 | B Maylin | Kaw | +13.586 |
7 | C Fonvieille | Kaw | +14.747 |
8 | D Kelley | Suz | +17.660 |
9 | P Nicoletti | Yam | +19.960 |
10 | Okay Chisholm | Suz | +21.674 |
11 | R Kingsford | Yam | +24.525 |
12 | N Viney | Hon | +25.164 |
13 | J Lebeau | Yam | +33.133 |
14 | E Lopes | Yam | +49.798 |
SX2 Race Two
Shane McElrath scored the holeshot whereas Coty Schock and Calvin Fonvieille each went down at flip one. Maxime Desprey second early on forward of Frenchman Maxime Desprey and Canadian Cole Thompson.
McElrath was by no means pressured all through the eight-lap distance, romping to a transparent victory over Maxime Desprey who in-turn had four-seconds on Cole Thompson.
Cullin Park took the chequred in fifth as Aussie teen Ryder Kingsford rounded out the highest ten simply behind Kyle Chisholm.
The win was sufficient for McElrath to wrap up the 2024 SX2 World Championship with a race nonetheless to spare. The American bringing dwelling the title for Yarrive Konsky’s Firepower Honda Group.
SX2 Race Two Outcomes
Pos | Rider | Bike | Time/Hole |
1 | S McElrath | Hon | 5m47.721 |
2 | M Desprey | Yam | +4.672 |
3 | C Thompson | Hon | +8.464 |
4 | E Lopes | Yam | +10.488 |
5 | C Park | Hon | +11.925 |
6 | B Maylin | Kaw | +14.947 |
7 | D Kelley | Suz | +15.685 |
8 | P Nicoletti | Yam | +17.538 |
9 | Okay Chisholm | Suz | +19.543 |
10 | R Kingsford | Yam | +22.711 |
11 | J Lebeau | Yam | +25.231 |
12 | C Schock | Yam | +27.738 |
13 | C Fonvieille | Kaw | +29.223 |
14 | N Viney | Hon | +39.435 |
SX2 Race Three
SX2 Champ Shane McElrath scored the holeshot as soon as once more forward of Cole Thompson, Maxime Desprey and an important begin for younger Aussie Ryder Kingsford in fourth. Not such a superb begin for Enzo Lopes and Cullin Park, each riders taking place early on earlier than rejoining behind the sector.
McElrath was by no means headed on his technique to a transparent win over Maxime Desprey and Cole Thompson.
Ryder Kingsford an excellent fourth place for CDR Yamaha Star Racing rider. An effective way for the Goulburn teenager to spherical out the season.
SX2 Race Three Outcomes
Pos | Rider | Bike | Time/Hole |
1 | S McElrath | Hon | 5m46.556 |
2 | M Desprey | Yam | +2.976 |
3 | C Thompson | Hon | +7.945 |
4 | R Kingsford | Yam | +11.37 |
5 | C Schock | Yam | +13.016 |
6 | C Fonvieille | Kaw | +15.64 |
7 | P Nicoletti | Yam | +17.567 |
8 | Okay Chisholm | Suz | +18.772 |
9 | E Lopes | Yam | +21.394 |
10 | J Lebeau | Yam | +22.254 |
11 | D Kelley | Suz | +23.587 |
12 | N Viney | Hon | +25.567 |
13 | B Maylin | Kaw | +29.955 |
14 | C Park | Hon | 1 Lap |
SX2 SuperFinal Outcomes
Pos | Rider | Bike | Time/Hole |
1 | S McElrath | Hon | 8m34.975 |
2 | C Schock | Yam | +19.29 |
3 | E Lopes | Yam | +21.13 |
4 | C Thompson | Hon | +22.95 |
5 | M Desprey | Yam | +27.202 |
6 | C Park | Hon | +31.147 |
7 | P Nicoletti | Yam | +44.75 |
8 | R Kingsford | Yam | 1 Lap |
SX2 Spherical Factors
Pos | Rider | S/Pole | GP1 | GP2 | GP3 | S/Last | Factors |
1 | S McElrath | 5 | 25 | 25 | 25 | 25 | 105 |
2 | C Thompson | 3 | 18 | 20 | 20 | 18 | 79 |
3 | M Desprey | 16 | 22 | 22 | 16 | 76 | |
4 | C Schock | 20 | 9 | 16 | 22 | 67 | |
5 | C Park | 0 | 22 | 16 | 7 | 15 | 60 |
6 | E Lopes | 1 | 7 | 18 | 12 | 20 | 58 |
7 | P Nicoletti | 12 | 13 | 14 | 14 | 53 | |
8 | R Kingsford | 10 | 11 | 18 | 13 | 52 | |
9 | B Maylin | 15 | 15 | 8 | 38 | ||
10 | C Fonvieille | 14 | 8 | 15 | 37 | ||
11 | D Kelley | 13 | 14 | 10 | 37 | ||
12 | Okay Chisholm | 11 | 12 | 13 | 36 | ||
13 | J Lebeau | 8 | 10 | 11 | 29 | ||
14 | N Viney | 9 | 7 | 9 | 25 |
2024 WSX SX2 Last Championship Standings
Pos | Rider | R1 | R2 | R3 | R4 | Factors |
1 | S McElrath | 89 | 102 | 102 | 105 | 398 |
2 | C Schock | 74 | 83 | 79 | 67 | 303 |
3 | C Thompson | 79 | 77 | 67 | 79 | 302 |
4 | E Lopes | 76 | 85 | 73 | 58 | 292 |
5 | M Desprey | 34 | 58 | 65 | 76 | 233 |
6 | C Park | 35 | 62 | 73 | 60 | 230 |
7 | Okay Chisholm | 59 | 54 | 52 | 36 | 201 |
8 | R Kingsford | 52 | 33 | 52 | 137 | |
9 | B Maylin | 32 | 24 | 36 | 38 | 130 |
10 | C Fonvieille | 30 | 31 | 30 | 37 | 128 |
11 | D Kelley | 33 | 16 | 32 | 37 | 118 |
12 | Okay Minear | 52 | 58 | 110 | ||
13 | N Viney | 23 | 32 | 30 | 25 | 110 |
14 | J Lebeau | 20 | 25 | 26 | 29 | 100 |
15 | M Anstie | 79 | 79 | |||
16 | P Nicoletti | 53 | 53 | |||
17 | Okay Barham | 50 | 0 | 50 | ||
18 | R Taylor | 23 | 22 | 45 | ||
19 | P Boespflug | 20 | 20 |
Trending Merchandise
